Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2ceb7034 | 19.12.2025, 14:48:27 | 0POL | 0,02761778 | |||||
0x2ceb7034 | 19.12.2025, 14:48:27 | 0POL | 0,02730273 | |||||
0x2ceb7034 | 19.12.2025, 14:48:27 | 0POL | 0,02989829 | |||||
0x2ceb7034 | 19.12.2025, 14:48:27 | 0POL | 0,02568221 | |||||
0x2ceb7034 | 19.12.2025, 14:48:27 | 0POL | 0,03505241 | |||||
0x2ceb7034 | 19.12.2025, 14:48:27 | 0POL | 0,02499408 | |||||
rebase | 19.12.2025, 14:48:27 | 0POL | 0,00634886 | |||||
transfer | 19.12.2025, 14:48:27 | 0POL | 0,0042473 | |||||
withdraw | 19.12.2025, 14:48:27 | 0POL | 0,00595305 | |||||
transfer | 19.12.2025, 14:48:27 | 0POL | 0,00609275 | |||||
execTransaction | 19.12.2025, 14:48:27 | 0POL | 0,01332058 | |||||
transfer | 19.12.2025, 14:48:27 | 0POL | 0,00282941 | |||||
transfer | 19.12.2025, 14:48:27 | 0POL | 0,00282941 | |||||
transfer | 19.12.2025, 14:48:27 | 0POL | 0,00413971 | |||||
createProxyWithNonce | 19.12.2025, 14:48:27 | 0POL | 0,03215939 | |||||
0x0837214b | 19.12.2025, 14:48:27 | 0POL | 0,05096972 | |||||
transferFrom | 19.12.2025, 14:48:27 | 0POL | 0,00910444 | |||||
approve | 19.12.2025, 14:48:27 | 0POL | 0,00918962 | |||||
POL transfer | 19.12.2025, 14:48:25 | 0,5 | 0,00132967 | |||||
transfer | 19.12.2025, 14:48:25 | 0POL | 0,00237694 |
