Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 21.12.2025, 04:45:15 | 0POL | 0,00249738 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 21.12.2025, 04:45:13 | 0POL | 0,01311361 | |||||
0x5638f1f3 | 21.12.2025, 04:45:13 | 0POL | 0,00262672 | |||||
safeTransferFrom | 21.12.2025, 04:45:13 | 0POL | 0,00236421 | |||||
0xd9f0f7f5 | 21.12.2025, 04:45:13 | 0POL | 0,00520815 | |||||
POL transfer | 21.12.2025, 04:45:13 | 0,00597879 | 0,00081636 | |||||
transfer | 21.12.2025, 04:45:13 | 0POL | 0,00156552 | |||||
transfer | 21.12.2025, 04:45:13 | 0POL | 0,00156552 | |||||
transfer | 21.12.2025, 04:45:13 | 0POL | 0,00241687 | |||||
transfer | 21.12.2025, 04:45:13 | 0POL | 0,00156552 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 21.12.2025, 04:45:13 | 0POL | 0,0143172 | |||||
0x99712257 | 21.12.2025, 04:45:13 | 0POL | 0,02693387 | |||||
claimInterest | 21.12.2025, 04:45:13 | 0POL | 0,00659831 | |||||
claim | 21.12.2025, 04:45:13 | 0POL | 0,00213821 | |||||
exactOutputSingle | 21.12.2025, 04:45:13 | 0POL | 0,00503456 | |||||
0xc320682c | 21.12.2025, 04:45:13 | 0POL | 0,01275675 | |||||
0xc320682c | 21.12.2025, 04:45:13 | 0POL | 0,01275643 | |||||
0xc320682c | 21.12.2025, 04:45:13 | 0POL | 0,0124146 | |||||
callWithSyncFeeConcurrentERC2771 | 21.12.2025, 04:45:13 | 0POL | 0,01820636 | |||||
handleOps | 21.12.2025, 04:45:13 | 0POL | 0,00291714 |
