Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 08.12.2025, 05:58:13 | 0POL | 0,00126814 | |||||
claim | 08.12.2025, 05:58:13 | 0POL | 0,00151086 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08.12.2025, 05:58:13 | 0POL | 0,00971069 | |||||
0x5638f1f3 | 08.12.2025, 05:58:13 | 0POL | 0,00179663 | |||||
Airdrop | 08.12.2025, 05:58:13 | 0POL | 0,00154858 | |||||
-- | 08.12.2025, 05:58:13 | 0POL | 0,10778625 | |||||
0x46a73fb1 | 08.12.2025, 05:58:13 | 0POL | 0,00770573 | |||||
stake | 08.12.2025, 05:58:13 | 0POL | 0,00079356 | |||||
adminTransfer | 08.12.2025, 05:58:13 | 0POL | 0,00194553 | |||||
approve | 08.12.2025, 05:58:13 | 0POL | 0,0015477 | |||||
0xc320682c | 08.12.2025, 05:58:13 | 0POL | 0,00992405 | |||||
0x00000008 | 08.12.2025, 05:58:13 | 0POL | 0,00900914 | |||||
swap | 08.12.2025, 05:58:13 | 0POL | 0,0047506 | |||||
claimInterest | 08.12.2025, 05:58:13 | 0POL | 0,00263701 | |||||
0x99712257 | 08.12.2025, 05:58:13 | 0POL | 0,01165826 | |||||
exactOutputSingle | 08.12.2025, 05:58:13 | 0POL | 0,00413311 | |||||
0x3829cab1 | 08.12.2025, 05:58:13 | 0POL | 0,00385039 | |||||
transfer | 08.12.2025, 05:58:13 | 0POL | 0,00217556 | |||||
relayCall | 08.12.2025, 05:58:13 | 0POL | 0,00659558 | |||||
0x46a73fb1 | 08.12.2025, 05:58:13 | 0POL | 0,00937637 |
