Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07.05.2026, 05:29:36 | 138 | 65 842 | 20 238 842 33,74 % | 60 000 000 | 235,21 | 0,00476 | ||
07.05.2026, 05:29:24 | 155 | 103 129 | 26 168 733 43,62 % | 60 000 000 | 232,39 | 0,006081 | ||
07.05.2026, 05:29:12 | 124 | 54 432 | 17 506 583 29,18 % | 60 000 000 | 159,94 | 0,0028 | ||
07.05.2026, 05:29:00 | 193 | 129 721 | 30 060 927 50,11 % | 60 000 000 | 229,55 | 0,0069 | ||
07.05.2026, 05:28:36 | 153 | 88 295 | 23 684 683 39,48 % | 60 000 000 | 204,87 | 0,004852 | ||
07.05.2026, 05:28:24 | 154 | 89 683 | 22 278 185 37,14 % | 60 000 000 | 272,49 | 0,00607 | ||
07.05.2026, 05:28:12 | 138 | 72 129 | 22 118 357 36,87 % | 60 000 000 | 255,31 | 0,005647 | ||
07.05.2026, 05:28:00 | 122 | 49 876 | 18 232 097 30,39 % | 60 000 000 | 333,76 | 0,006085 | ||
07.05.2026, 05:27:48 | 159 | 82 504 | 29 412 821 49,03 % | 60 000 000 | 261,49 | 0,007691 | ||
07.05.2026, 05:27:36 | 180 | 88 509 | 31 753 037 52,93 % | 60 000 000 | 279,12 | 0,008863 | ||
07.05.2026, 05:27:24 | 142 | 88 941 | 25 723 159 42,88 % | 60 000 000 | 244,93 | 0,0063 | ||
07.05.2026, 05:27:12 | 126 | 85 596 | 23 885 414 39,81 % | 60 000 000 | 194,21 | 0,004638 | ||
07.05.2026, 05:27:00 | 166 | 87 870 | 26 193 312 43,66 % | 60 000 000 | 258,83 | 0,006779 | ||
07.05.2026, 05:26:48 | 123 | 54 107 | 16 697 393 27,83 % | 60 000 000 | 433,94 | 0,007245 | ||
07.05.2026, 05:26:36 | 179 | 133 627 | 31 781 089 52,97 % | 60 000 000 | 203,7 | 0,006474 | ||
07.05.2026, 05:26:24 | 128 | 71 454 | 21 072 970 35,13 % | 60 000 000 | 401,76 | 0,008466 | ||
07.05.2026, 05:26:12 | 114 | 55 458 | 18 279 266 30,47 % | 60 000 000 | 317,67 | 0,005806 | ||
07.05.2026, 05:26:00 | 151 | 121 537 | 34 300 174 57,17 % | 60 000 000 | 250,08 | 0,008578 | ||
07.05.2026, 05:25:48 | 142 | 95 610 | 24 478 045 40,8 % | 60 000 000 | 217 | 0,005311 | ||
07.05.2026, 05:25:36 | 182 | 79 877 | 24 476 968 40,8 % | 60 000 000 | 210,72 | 0,005157 |
