Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08-05-2026, 15:30:07 | 2 | 1.007 | 38.031 0,01% | 101,68 | ||
08-05-2026, 15:30:07 | 2 | 1.007 | 38.032 0,01% | 101,68 | ||
08-05-2026, 15:30:06 | 2 | 1.058 | 720.953 0,01% | 101,68 | ||
08-05-2026, 15:30:04 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
08-05-2026, 15:29:59 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
08-05-2026, 15:29:55 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
08-05-2026, 15:29:47 | 2 | 953 | 145.505 0,01% | 101,68 | ||
08-05-2026, 15:29:45 | 2 | 1.058 | 720.965 0,01% | 101,68 | ||
08-05-2026, 15:29:45 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
08-05-2026, 15:29:44 | 2 | 975 | 42.176 0,01% | 101,68 | ||
08-05-2026, 15:29:43 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
08-05-2026, 15:29:39 | 2 | 38.775 | 500.725 0,01% | 101,68 | ||
08-05-2026, 15:29:38 | 2 | 975 | 42.188 0,01% | 101,68 | ||
08-05-2026, 15:29:32 | 2 | 975 | 42.176 0,01% | 101,68 | ||
08-05-2026, 15:29:32 | 2 | 2.006 | 254.389 0,01% | 101,68 | ||
08-05-2026, 15:29:31 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
08-05-2026, 15:29:29 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
08-05-2026, 15:29:27 | 2 | 953 | 145.505 0,01% | 101,68 | ||
08-05-2026, 15:29:26 | 2 | 1.058 | 720.965 0,01% | 101,68 | ||
08-05-2026, 15:29:25 | 2 | 2.006 | 254.377 0,01% | 101,68 |
