Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08-05-2026, 11:04:46 | 2 | 1.156 | 807.120 0,01% | 101,68 | ||
08-05-2026, 11:04:41 | 2 | 953 | 145.505 0,01% | 101,68 | ||
08-05-2026, 11:04:40 | 2 | 1.059 | 720.965 0,01% | 101,68 | ||
08-05-2026, 11:04:29 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
08-05-2026, 11:04:26 | 2 | 975 | 42.176 0,01% | 101,68 | ||
08-05-2026, 11:04:25 | 2 | 975 | 42.176 0,01% | 101,68 | ||
08-05-2026, 11:04:23 | 2 | 975 | 42.176 0,01% | 101,68 | ||
08-05-2026, 11:04:20 | 2 | 888 | 454.875 0,01% | 101,68 | ||
08-05-2026, 11:04:15 | 2 | 953 | 284.697 0,01% | 101,68 | ||
08-05-2026, 11:04:14 | 2 | 863 | 258.722 0,01% | 101,68 | ||
08-05-2026, 11:04:12 | 2 | 953 | 145.493 0,01% | 101,68 | ||
08-05-2026, 11:04:11 | 2 | 1.059 | 720.965 0,01% | 101,68 | ||
08-05-2026, 11:04:07 | 2 | 953 | 408.352 0,01% | 101,68 | ||
08-05-2026, 11:04:07 | 2 | 1.059 | 848.189 0,01% | 101,68 | ||
08-05-2026, 11:04:06 | 2 | 953 | 286.740 0,01% | 101,68 | ||
08-05-2026, 11:04:05 | 2 | 975 | 42.188 0,01% | 101,68 | ||
08-05-2026, 11:04:04 | 2 | 1.156 | 856.895 0,01% | 101,68 | ||
08-05-2026, 11:04:01 | 2 | 975 | 42.188 0,01% | 101,68 | ||
08-05-2026, 11:03:54 | 2 | 2.005 | 254.365 0,01% | 101,68 | ||
08-05-2026, 11:03:50 | 2 | 975 | 42.176 0,01% | 101,68 |
