Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30-04-2026, 04:11:16 | 14 | 1.550.321 3,88% | 173,06 | 0,0002683 | 0,0000022 | ||
30-04-2026, 04:11:15 | 21 | 1.576.133 3,95% | 168,29 | 0,00026526 | 0,00000225 | ||
30-04-2026, 04:11:14 | 16 | 1.205.275 3,02% | 1,46 | 0,00000176 | 0,00000173 | ||
30-04-2026, 04:11:13 | 23 | 2.423.566 6,06% | 1,23 | 0,00298366 | 0,00000351 | ||
30-04-2026, 04:11:12 | 12 | 505.169 1,27% | 577,06 | 0,00029151 | 0,00000073 | ||
30-04-2026, 04:11:11 | 22 | 19.814.301 49,54% | 38,49 | 0,00076278 | 0,0000277 | ||
30-04-2026, 04:11:10 | 10 | 671.685 1,68% | 1,93 | 0,00000129 | 0,00000094 | ||
30-04-2026, 04:11:09 | 16 | 848.051 2,13% | 136,28 | 0,00011557 | 0,0000012 | ||
30-04-2026, 04:11:08 | 55 | 2.177.235 5,45% | 11,56 | 0,00002518 | 0,00000311 | ||
30-04-2026, 04:11:07 | 38 | 2.407.595 6,02% | 2,76 | 0,00000666 | 0,00000346 | ||
30-04-2026, 04:11:06 | 38 | 1.596.020 4% | 29,57 | 0,00004719 | 0,00000231 | ||
30-04-2026, 04:11:05 | 14 | 1.157.199 2,9% | 4,49 | 0,00000519 | 0,00000168 | ||
30-04-2026, 04:11:04 | 47 | 2.792.922 6,99% | 1 | 0,00280231 | 0,00000409 | ||
30-04-2026, 04:11:03 | 7 | 825.658 2,07% | 2,18 | 0,00180275 | 0,00000122 | ||
30-04-2026, 04:11:02 | 56 | 8.411.082 21,03% | 61,36 | 0,51614008 | 0,00001227 | ||
30-04-2026, 04:11:01 | 97 | 6.126.619 15,32% | 518,93 | 0,00317934 | 0,00000888 | ||
30-04-2026, 04:11:00 | 26 | 1.468.478 3,68% | 24,34 | 0,03574809 | 0,00000214 | ||
30-04-2026, 04:10:59 | 39 | 3.818.910 9,55% | 6,08 | 0,02322029 | 0,00000558 | ||
30-04-2026, 04:10:58 | 68 | 21.075.561 52,69% | 81,03 | 0,00170796 | 0,00002931 | ||
30-04-2026, 04:10:57 | 33 | 1.219.174 3,05% | 1,61 | 0,00000196 | 0,0000017 |
