Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30-04-2026, 03:24:41 | 15 | 984.322 2,47% | 1,51 | 0,00000149 | 0,00000139 | ||
30-04-2026, 03:24:40 | 13 | 1.108.727 2,78% | 140,74 | 0,00015605 | 0,00000158 | ||
30-04-2026, 03:24:39 | 11 | 567.409 1,42% | 6,34 | 0,00360032 | 0,00000081 | ||
30-04-2026, 03:24:38 | 16 | 585.298 1,47% | 314,93 | 0,00018432 | 0,00000085 | ||
30-04-2026, 03:24:37 | 17 | 17.857.108 44,65% | 1,42 | 0,00002551 | 0,00002493 | ||
30-04-2026, 03:24:36 | 11 | 287.842 0,72% | 129,86 | 0,00003738 | 0,0000004 | ||
30-04-2026, 03:24:35 | 20 | 1.988.982 4,98% | 282,55 | 0,000562 | 0,00000282 | ||
30-04-2026, 03:24:34 | 16 | 380.919 0,96% | 2,65 | 0,00000101 | 0,00000054 | ||
30-04-2026, 03:24:33 | 12 | 617.318 1,55% | 130,11 | 0,00008032 | 0,00000089 | ||
30-04-2026, 03:24:32 | 25 | 18.321.552 45,81% | 1,45 | 0,00002657 | 0,00002546 | ||
30-04-2026, 03:24:31 | 22 | 911.902 2,28% | 271,92 | 0,00024797 | 0,00000127 | ||
30-04-2026, 03:24:30 | 10 | 549.867 1,38% | 2,05 | 0,00000113 | 0,00000077 | ||
30-04-2026, 03:24:29 | 16 | 919.348 2,3% | 24,99 | 0,00002297 | 0,00000131 | ||
30-04-2026, 03:24:28 | 10 | 475.123 1,19% | 2,07 | 0,00000098 | 0,00000068 | ||
30-04-2026, 03:24:27 | 11 | 555.647 1,39% | 277,98 | 0,00015446 | 0,0000008 | ||
30-04-2026, 03:24:26 | 34 | 10.894.154 27,24% | 17,75 | 0,00019346 | 0,00001555 | ||
30-04-2026, 03:24:24 | 7 | 17.413.769 43,54% | 1,43 | 0,00002506 | 0,00002424 | ||
30-04-2026, 03:24:23 | 21 | 1.202.413 3,01% | 129,79 | 0,00015606 | 0,00000168 | ||
30-04-2026, 03:24:22 | 6 | 786.303 1,97% | 2,73 | 0,00000215 | 0,00000111 | ||
30-04-2026, 03:24:21 | 13 | 1.052.004 2,64% | 2,3 | 0,00000242 | 0,0000015 |
