Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28-04-2026, 20:43:39 | 0 | 612 | 0 | 7 | ||
28-04-2026, 20:43:36 | 1 | 801 | 34.670 0,09% | 7 | ||
28-04-2026, 20:43:33 | 2 | 989 | 112.756 0,29% | 7 | ||
28-04-2026, 20:43:30 | 1 | 801 | 34.670 0,09% | 7 | ||
28-04-2026, 20:43:27 | 0 | 612 | 0 | 7 | ||
28-04-2026, 20:43:24 | 2 | 925 | 77.390 0,2% | 7 | ||
28-04-2026, 20:43:21 | 2 | 925 | 77.390 0,2% | 7 | ||
28-04-2026, 20:43:18 | 0 | 612 | 0 | 7 | ||
28-04-2026, 20:43:15 | 2 | 989 | 112.816 0,29% | 7 | ||
28-04-2026, 20:43:12 | 0 | 612 | 0 | 7 | ||
28-04-2026, 20:43:09 | 0 | 612 | 0 | 7 | ||
28-04-2026, 20:43:06 | 1 | 737 | 21.000 0,06% | 7 | ||
28-04-2026, 20:43:03 | 1 | 737 | 21.000 0,06% | 7 | ||
28-04-2026, 20:43:00 | 2 | 989 | 102.811 0,26% | 7 | ||
28-04-2026, 20:42:57 | 2 | 989 | 69.316 0,18% | 7 | ||
28-04-2026, 20:42:54 | 1 | 801 | 34.670 0,09% | 7 | ||
28-04-2026, 20:42:51 | 2 | 989 | 91.096 0,23% | 7 | ||
28-04-2026, 20:42:48 | 2 | 989 | 69.340 0,18% | 7 | ||
28-04-2026, 20:42:45 | 3 | 1.111 | 133.792 0,34% | 7 | ||
28-04-2026, 20:42:42 | 1 | 801 | 34.670 0,09% | 7 |
