Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24-04-2026, 13:53:27 | 3 | 1.046 | 98.426 0,25% | 7 | ||
24-04-2026, 13:53:24 | 2 | 989 | 91.048 0,23% | 7 | ||
24-04-2026, 13:53:21 | 0 | 612 | 0 | 7 | ||
24-04-2026, 13:53:18 | 1 | 737 | 21.000 0,06% | 7 | ||
24-04-2026, 13:53:15 | 2 | 989 | 112.804 0,29% | 7 | ||
24-04-2026, 13:53:12 | 0 | 612 | 0 | 7 | ||
24-04-2026, 13:53:09 | 0 | 612 | 0 | 7 | ||
24-04-2026, 13:53:06 | 1 | 801 | 56.390 0,15% | 7 | ||
24-04-2026, 13:53:03 | 1 | 801 | 56.402 0,15% | 7 | ||
24-04-2026, 13:53:00 | 2 | 925 | 77.378 0,2% | 7 | ||
24-04-2026, 13:52:57 | 2 | 989 | 112.816 0,29% | 7 | ||
24-04-2026, 13:52:54 | 2 | 989 | 112.816 0,29% | 7 | ||
24-04-2026, 13:52:51 | 0 | 612 | 0 | 7 | ||
24-04-2026, 13:52:48 | 0 | 612 | 0 | 7 | ||
24-04-2026, 13:52:45 | 2 | 989 | 112.828 0,29% | 7 | ||
24-04-2026, 13:52:42 | 1 | 737 | 21.000 0,06% | 7 | ||
24-04-2026, 13:52:39 | 2 | 925 | 77.378 0,2% | 7 | ||
24-04-2026, 13:52:36 | 0 | 612 | 0 | 7 | ||
24-04-2026, 13:52:33 | 2 | 989 | 91.108 0,23% | 7 | ||
24-04-2026, 13:52:30 | 0 | 612 | 0 | 7 |
