Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19-04-2026, 05:49:45 | 0 | 612 | 0 | 7 | ||
19-04-2026, 05:49:42 | 1 | 801 | 56.414 0,15% | 7 | ||
19-04-2026, 05:49:39 | 0 | 612 | 0 | 7 | ||
19-04-2026, 05:49:36 | 1 | 737 | 21.000 0,06% | 7 | ||
19-04-2026, 05:49:33 | 2 | 847 | 42.000 0,11% | 7 | ||
19-04-2026, 05:49:30 | 1 | 801 | 56.390 0,15% | 7 | ||
19-04-2026, 05:49:27 | 0 | 612 | 0 | 7 | ||
19-04-2026, 05:49:24 | 0 | 612 | 0 | 7 | ||
19-04-2026, 05:49:21 | 0 | 612 | 0 | 7 | ||
19-04-2026, 05:49:18 | 1 | 801 | 34.670 0,09% | 7 | ||
19-04-2026, 05:49:15 | 0 | 612 | 0 | 7 | ||
19-04-2026, 05:49:12 | 1 | 737 | 21.000 0,06% | 7 | ||
19-04-2026, 05:49:09 | 1 | 801 | 56.426 0,15% | 7 | ||
19-04-2026, 05:49:06 | 1 | 801 | 56.426 0,15% | 7 | ||
19-04-2026, 05:49:03 | 1 | 801 | 56.414 0,15% | 7 | ||
19-04-2026, 05:49:00 | 4 | 2.345 | 224.098 0,57% | 7 | ||
19-04-2026, 05:48:57 | 0 | 612 | 0 | 7 | ||
19-04-2026, 05:48:54 | 2 | 924 | 55.670 0,14% | 7 | ||
19-04-2026, 05:48:51 | 0 | 612 | 0 | 7 | ||
19-04-2026, 05:48:48 | 0 | 612 | 0 | 7 |
