Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14-04-2026, 07:20:54 | 0 | 612 | 0 | 7 | ||
14-04-2026, 07:20:51 | 0 | 612 | 0 | 7 | ||
14-04-2026, 07:20:48 | 0 | 612 | 0 | 7 | ||
14-04-2026, 07:20:45 | 0 | 612 | 0 | 7 | ||
14-04-2026, 07:20:42 | 0 | 612 | 0 | 7 | ||
14-04-2026, 07:20:39 | 0 | 612 | 0 | 7 | ||
14-04-2026, 07:20:36 | 0 | 612 | 0 | 7 | ||
14-04-2026, 07:20:33 | 0 | 612 | 0 | 7 | ||
14-04-2026, 07:20:30 | 0 | 612 | 0 | 7 | ||
14-04-2026, 07:20:27 | 0 | 612 | 0 | 7 | ||
14-04-2026, 07:20:24 | 0 | 612 | 0 | 7 | ||
14-04-2026, 07:20:21 | 0 | 612 | 0 | 7 | ||
14-04-2026, 07:20:18 | 0 | 612 | 0 | 7 | ||
14-04-2026, 07:20:15 | 1 | 801 | 56.426 0,15% | 7 | ||
14-04-2026, 07:20:12 | 1 | 922 | 37.953 0,1% | 7 | ||
14-04-2026, 07:20:09 | 0 | 612 | 0 | 7 | ||
14-04-2026, 07:20:06 | 0 | 612 | 0 | 7 | ||
14-04-2026, 07:20:03 | 0 | 612 | 0 | 7 | ||
14-04-2026, 07:20:00 | 0 | 612 | 0 | 7 | ||
14-04-2026, 07:19:57 | 1 | 1.851 | 116.292 0,3% | 7 |
