Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30-04-2026, 03:40:53 | 63 | 6.359.876 11,57% | 96,48 | 0,00061363 | 0,00006136 | ||
30-04-2026, 03:40:52 | 40 | 5.090.934 9,26% | 86,25 | 0,00043912 | 0,00004391 | ||
30-04-2026, 03:40:52 | 28 | 2.392.839 4,36% | 83,48 | 0,00019975 | 0,00001997 | ||
30-04-2026, 03:40:51 | 45 | 6.054.172 11,01% | 98,87 | 0,00059863 | 0,00005986 | ||
30-04-2026, 03:40:51 | 30 | 13.750.634 25,01% | 60,75 | 0,00083541 | 0,00008354 | ||
30-04-2026, 03:40:50 | 33 | 5.752.668 10,46% | 80,54 | 0,00046332 | 0,00004633 | ||
30-04-2026, 03:40:50 | 57 | 7.450.234 13,55% | 171,97 | 0,00128125 | 0,00012812 | ||
30-04-2026, 03:40:49 | 56 | 6.101.422 11,1% | 96,48 | 0,00058869 | 0,00005886 | ||
30-04-2026, 03:40:49 | 34 | 3.143.587 5,72% | 209,45 | 0,00065845 | 0,00006584 | ||
30-04-2026, 03:40:49 | 37 | 4.010.680 7,3% | 53,96 | 0,00021641 | 0,00002164 | ||
30-04-2026, 03:40:48 | 26 | 12.339.194 22,44% | 66,03 | 0,00081487 | 0,00008148 | ||
30-04-2026, 03:40:48 | 60 | 5.073.447 9,23% | 133,39 | 0,00067678 | 0,00006767 | ||
30-04-2026, 03:40:47 | 56 | 6.692.370 12,17% | 95,55 | 0,0006395 | 0,00006395 | ||
30-04-2026, 03:40:47 | 34 | 3.546.052 6,45% | 223,09 | 0,00079109 | 0,0000791 | ||
30-04-2026, 03:40:46 | 53 | 15.887.454 28,89% | 67 | 0,00106461 | 0,00010646 | ||
30-04-2026, 03:40:46 | 70 | 3.643.880 6,63% | 137,83 | 0,00050226 | 0,00005022 | ||
30-04-2026, 03:40:45 | 44 | 2.456.602 4,47% | 337,31 | 0,00082864 | 0,00008286 | ||
30-04-2026, 03:40:45 | 35 | 2.332.075 4,25% | 140,39 | 0,0003274 | 0,00003274 | ||
30-04-2026, 03:40:44 | 40 | 5.134.871 9,34% | 100,39 | 0,0005155 | 0,00005155 | ||
30-04-2026, 03:40:44 | 42 | 7.058.171 12,84% | 88,64 | 0,00062569 | 0,00006256 |
