Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28-04-2026, 13:11:36 | 64 | 8.114.946 14,76% | 116,31 | 0,00094385 | 0,00009438 | ||
28-04-2026, 13:11:35 | 74 | 8.068.598 14,68% | 161,07 | 0,00129961 | 0,00012996 | ||
28-04-2026, 13:11:35 | 52 | 6.516.334 11,85% | 112,47 | 0,00073295 | 0,00007329 | ||
28-04-2026, 13:11:34 | 61 | 9.756.947 17,74% | 127,9 | 0,00124799 | 0,00012479 | ||
28-04-2026, 13:11:34 | 48 | 7.659.385 13,93% | 53,83 | 0,00041231 | 0,00004123 | ||
28-04-2026, 13:11:33 | 76 | 9.564.028 17,39% | 92,6 | 0,00088568 | 0,00008856 | ||
28-04-2026, 13:11:33 | 57 | 16.803.480 30,56% | 333,61 | 0,00560586 | 0,00056058 | ||
28-04-2026, 13:11:32 | 60 | 6.480.539 11,79% | 77,33 | 0,00050117 | 0,00005011 | ||
28-04-2026, 13:11:32 | 64 | 15.368.641 27,95% | 71,53 | 0,0010994 | 0,00010994 | ||
28-04-2026, 13:11:31 | 77 | 10.389.254 18,89% | 62,87 | 0,00065323 | 0,00006532 | ||
28-04-2026, 13:11:31 | 63 | 7.685.682 13,98% | 101,44 | 0,0007797 | 0,00007797 | ||
28-04-2026, 13:11:31 | 53 | 11.227.300 20,42% | 59,04 | 0,00066294 | 0,00006629 | ||
28-04-2026, 13:11:30 | 68 | 8.354.439 15,19% | 205,31 | 0,00171532 | 0,00017153 | ||
28-04-2026, 13:11:30 | 52 | 6.165.599 11,22% | 74,93 | 0,00046204 | 0,0000462 | ||
28-04-2026, 13:11:29 | 69 | 8.796.237 16% | 102,28 | 0,00089971 | 0,00008997 | ||
28-04-2026, 13:11:29 | 52 | 6.588.604 11,98% | 98,73 | 0,00065054 | 0,00006505 | ||
28-04-2026, 13:11:28 | 62 | 9.610.732 17,48% | 100,36 | 0,00096453 | 0,00009645 | ||
28-04-2026, 13:11:28 | 51 | 9.006.046 16,38% | 82,06 | 0,00073911 | 0,00007391 | ||
28-04-2026, 13:11:27 | 53 | 15.118.818 27,49% | 68,1 | 0,00102973 | 0,00010297 | ||
28-04-2026, 13:11:27 | 59 | 9.640.091 17,53% | 95,68 | 0,00092241 | 0,00009224 |
