Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29-04-2026, 21:44:35 | 354 | 159.350 | 29.214.958 48,7% | 60.000.000 | 8,29 | 0,188741 | ||
29-04-2026, 21:44:23 | 457 | 230.848 | 38.209.494 63,69% | 60.000.000 | 4,58 | 0,107303 | ||
29-04-2026, 21:44:11 | 264 | 138.740 | 26.531.655 44,22% | 60.000.000 | 2,8 | 0,026564 | ||
29-04-2026, 21:43:59 | 261 | 131.493 | 24.139.718 40,24% | 60.000.000 | 2,8 | 0,023044 | ||
29-04-2026, 21:43:47 | 320 | 179.784 | 30.052.718 50,09% | 60.000.000 | 2,92 | 0,032252 | ||
29-04-2026, 21:43:35 | 285 | 160.636 | 22.912.142 38,19% | 59.999.886 | 3,48 | 0,036264 | ||
29-04-2026, 21:43:23 | 316 | 145.284 | 29.398.540 49,05% | 59.941.351 | 3,56 | 0,048782 | ||
29-04-2026, 21:43:11 | 443 | 148.655 | 28.861.452 48,2% | 59.882.873 | 2,71 | 0,022968 | ||
29-04-2026, 21:42:59 | 475 | 269.374 | 48.010.488 80,1% | 59.941.408 | 2,99 | 0,058174 | ||
29-04-2026, 21:42:47 | 196 | 101.200 | 24.808.048 41,35% | 60.000.000 | 2,45 | 0,015598 | ||
29-04-2026, 21:42:35 | 282 | 127.675 | 26.562.143 44,28% | 60.000.000 | 3,41 | 0,041508 | ||
29-04-2026, 21:42:23 | 325 | 204.419 | 32.651.151 54,42% | 60.000.000 | 2,8 | 0,031901 | ||
29-04-2026, 21:42:11 | 428 | 198.214 | 36.781.654 61,31% | 59.999.886 | 4,26 | 0,091336 | ||
29-04-2026, 21:41:59 | 137 | 29.333 | 6.781.030 11,32% | 59.941.351 | 3,02 | 0,00717 | ||
29-04-2026, 21:41:47 | 338 | 154.604 | 29.197.574 48,76% | 59.882.873 | 3,57 | 0,04663 | ||
29-04-2026, 21:41:35 | 252 | 115.307 | 22.224.214 37,08% | 59.941.408 | 3,83 | 0,039826 | ||
29-04-2026, 21:41:23 | 338 | 167.196 | 36.296.186 60,5% | 60.000.000 | 3,39 | 0,05101 | ||
29-04-2026, 21:41:11 | 355 | 154.414 | 27.686.391 46,15% | 60.000.000 | 3,61 | 0,044354 | ||
29-04-2026, 21:40:59 | 263 | 135.704 | 25.921.398 43,21% | 60.000.000 | 4,94 | 0,075246 | ||
29-04-2026, 21:40:47 | 371 | 185.541 | 32.396.186 54% | 60.000.000 | 3,59 | 0,050916 |
