Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 30-04-2026, 07:27:58 | 28.000 | -- | 0,0000008 | ||||
ETH transfer | 30-04-2026, 07:27:58 | 28.000 | -- | 0,0000008 | ||||
ETH transfer | 30-04-2026, 07:27:58 | 28.000 | -- | 0,0000008 | ||||
transfer | 30-04-2026, 07:27:57 | 1.050.000 | -- | 0ETH | ||||
ETH transfer | 30-04-2026, 07:27:57 | 28.000 | -- | 0,0000008 | ||||
ETH transfer | 30-04-2026, 07:27:57 | 28.000 | -- | 0,0000008 | ||||
ETH transfer | 30-04-2026, 07:27:57 | 28.000 | -- | 0,0000008 | ||||
ETH transfer | 30-04-2026, 07:27:57 | 28.000 | -- | 0,0000008 | ||||
vote | 30-04-2026, 07:27:57 | 349.904 | -- | 0ETH | ||||
ETH transfer | 30-04-2026, 07:27:57 | 349.904 | -- | 0ETH | ||||
transfer | 30-04-2026, 07:27:56 | 100.000 | -- | 0ETH | ||||
ETH transfer | 30-04-2026, 07:27:56 | 28.000 | -- | 0,0000008 | ||||
ETH transfer | 30-04-2026, 07:27:56 | 28.000 | -- | 0,0000008 | ||||
ETH transfer | 30-04-2026, 07:27:56 | 28.000 | -- | 0,0000008 | ||||
transfer | 30-04-2026, 07:27:56 | 100.000 | -- | 0ETH | ||||
ETH transfer | 30-04-2026, 07:27:55 | 28.000 | -- | 0,0000008 | ||||
ETH transfer | 30-04-2026, 07:27:55 | 28.000 | -- | 0,0000008 | ||||
ETH transfer | 30-04-2026, 07:27:55 | 28.000 | -- | 0,0000008 | ||||
transfer | 30-04-2026, 07:27:55 | 100.000 | -- | 0ETH | ||||
ETH transfer | 30-04-2026, 07:27:55 | 28.000 | -- | 0,0000008 |
