Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27-05-2026, 03:31:45 | 29 | 9.435.648 23,59% | 40.000.000 | |
27-05-2026, 03:31:43 | 37 | 12.417.176 31,05% | 40.000.000 | |
27-05-2026, 03:31:41 | 35 | 9.825.970 24,57% | 40.000.000 | |
27-05-2026, 03:31:39 | 31 | 8.507.051 21,27% | 40.000.000 | |
27-05-2026, 03:31:37 | 34 | 9.563.093 23,91% | 40.000.000 | |
27-05-2026, 03:31:35 | 28 | 8.448.078 21,13% | 40.000.000 | |
27-05-2026, 03:31:33 | 32 | 9.419.362 23,55% | 40.000.000 | |
27-05-2026, 03:31:31 | 33 | 7.317.285 18,3% | 40.000.000 | |
27-05-2026, 03:31:29 | 34 | 9.953.076 24,89% | 40.000.000 | |
27-05-2026, 03:31:27 | 32 | 8.999.259 22,5% | 40.000.000 | |
27-05-2026, 03:31:25 | 32 | 8.898.279 22,25% | 40.000.000 | |
27-05-2026, 03:31:23 | 41 | 11.505.198 28,77% | 40.000.000 | |
27-05-2026, 03:31:21 | 37 | 8.940.469 22,36% | 40.000.000 | |
27-05-2026, 03:31:19 | 34 | 9.217.431 23,05% | 40.000.000 | |
27-05-2026, 03:31:17 | 59 | 15.360.118 38,41% | 40.000.000 | |
27-05-2026, 03:31:15 | 34 | 12.492.217 31,24% | 40.000.000 | |
27-05-2026, 03:31:13 | 44 | 15.059.097 37,65% | 40.000.000 | |
27-05-2026, 03:31:11 | 93 | 26.418.916 66,05% | 40.000.000 | |
27-05-2026, 03:31:09 | 37 | 10.419.123 26,05% | 40.000.000 | |
27-05-2026, 03:31:07 | 38 | 9.458.770 23,65% | 40.000.000 |
