Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27-05-2026, 07:28:27 | 28 | 7.062.430 17,66% | 40.000.000 | |
27-05-2026, 07:28:25 | 26 | 7.710.877 19,28% | 40.000.000 | |
27-05-2026, 07:28:23 | 32 | 9.396.140 23,5% | 40.000.000 | |
27-05-2026, 07:28:21 | 28 | 8.044.543 20,12% | 40.000.000 | |
27-05-2026, 07:28:19 | 28 | 7.249.049 18,13% | 40.000.000 | |
27-05-2026, 07:28:17 | 29 | 9.069.376 22,68% | 40.000.000 | |
27-05-2026, 07:28:15 | 26 | 7.168.556 17,93% | 40.000.000 | |
27-05-2026, 07:28:13 | 32 | 10.471.825 26,18% | 40.000.000 | |
27-05-2026, 07:28:11 | 27 | 7.238.313 18,1% | 40.000.000 | |
27-05-2026, 07:28:09 | 26 | 7.284.284 18,22% | 40.000.000 | |
27-05-2026, 07:28:07 | 28 | 7.208.815 18,03% | 40.000.000 | |
27-05-2026, 07:28:05 | 30 | 9.338.741 23,35% | 40.000.000 | |
27-05-2026, 07:28:03 | 32 | 9.445.045 23,62% | 40.000.000 | |
27-05-2026, 07:28:01 | 30 | 10.208.414 25,53% | 40.000.000 | |
27-05-2026, 07:27:59 | 29 | 7.613.122 19,04% | 40.000.000 | |
27-05-2026, 07:27:57 | 27 | 7.202.607 18,01% | 40.000.000 | |
27-05-2026, 07:27:55 | 26 | 7.291.255 18,23% | 40.000.000 | |
27-05-2026, 07:27:53 | 28 | 8.037.903 20,1% | 40.000.000 | |
27-05-2026, 07:27:51 | 24 | 5.862.577 14,66% | 40.000.000 | |
27-05-2026, 07:27:49 | 30 | 8.931.204 22,33% | 40.000.000 |
