Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30-04-2026, 02:39:40 | 158 | 43.438.017 36,2% | 120.000.000 | 184,15 | 3,671282 | 4,32795304 | ||
30-04-2026, 02:39:38 | 164 | 41.119.211 34,27% | 120.000.000 | 184,19 | 3,444277 | 4,12985962 | ||
30-04-2026, 02:39:36 | 160 | 38.631.067 32,2% | 120.000.000 | 190,83 | 3,459289 | 3,91298204 | ||
30-04-2026, 02:39:34 | 185 | 36.573.018 30,48% | 120.000.000 | 199,14 | 3,545754 | 3,73749215 | ||
30-04-2026, 02:39:32 | 159 | 44.451.217 37,05% | 120.000.000 | 187,01 | 3,872389 | 4,44062414 | ||
30-04-2026, 02:39:30 | 159 | 36.783.651 30,66% | 120.000.000 | 196,48 | 3,520219 | 3,70720297 | ||
30-04-2026, 02:39:28 | 160 | 36.953.800 30,8% | 120.000.000 | 182,78 | 3,090595 | 3,66406656 | ||
30-04-2026, 02:39:26 | 148 | 30.970.200 25,81% | 120.000.000 | 192,13 | 2,849095 | 3,10136931 | ||
30-04-2026, 02:39:24 | 153 | 35.305.529 29,43% | 120.000.000 | 193,8 | 3,274607 | 3,56782754 | ||
30-04-2026, 02:39:22 | 151 | 37.370.223 31,15% | 120.000.000 | 196,63 | 3,634428 | 3,71402753 | ||
30-04-2026, 02:39:20 | 146 | 33.119.167 27,6% | 120.000.000 | 190,79 | 2,995825 | 3,32298793 | ||
30-04-2026, 02:39:18 | 193 | 41.803.024 34,84% | 120.000.000 | 211,87 | 4,629395 | 4,22745842 | ||
30-04-2026, 02:39:16 | 218 | 59.757.455 49,8% | 120.000.000 | 189,66 | 5,263221 | 6,07052953 | ||
30-04-2026, 02:39:14 | 192 | 46.377.186 38,65% | 120.000.000 | 210,23 | 5,005502 | 4,74448285 | ||
30-04-2026, 02:39:12 | 240 | 48.522.189 40,44% | 120.000.000 | 184,96 | 4,1393 | 4,8357969 | ||
30-04-2026, 02:39:10 | 211 | 47.089.216 39,25% | 120.000.000 | 187,78 | 4,11703 | 4,72542864 | ||
30-04-2026, 02:39:08 | 253 | 72.731.080 60,61% | 120.000.000 | 180,98 | 5,849145 | 7,31393489 | ||
30-04-2026, 02:39:06 | 243 | 68.759.696 57,3% | 120.000.000 | 185,78 | 5,840435 | 6,93422487 | ||
30-04-2026, 02:39:04 | 200 | 64.315.109 53,6% | 120.000.000 | 188,53 | 5,616112 | 6,50983716 | ||
30-04-2026, 02:39:02 | 162 | 37.789.437 31,5% | 120.000.000 | 186,59 | 3,291087 | 3,76036877 |
