Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2621 | $0,79 | $246.364.824,43 | $119.771.411,82 | 8 | 16-03-2026, 02:01:01 | |
| 2622 | $0,72 | $7,98 | $119.767.746,42 | 11 | 18-08-2025, 18:48:19 | |
| 2623 | < $0,01 | $182.942.627,64 | $119.627.169,49 | 123 | 25-04-2026, 00:51:22 | |
| 2624 | < $0,01 | $186.987.614,41 | $119.551.015,12 | 61 | 26-04-2026, 15:46:38 | |
| 2625 | < $0,01 | $148.188.545,49 | $119.506.081,12 | 3 | 17-04-2026, 20:54:12 | |
| 2626 | < $0,01 | $182.320.802 | $119.232.407,42 | 123 | 23-04-2026, 12:52:44 | |
| 2627 | $0,11 | $3,99 | $119.177.406,41 | 24 | 12-01-2025, 00:56:19 | |
| 2628 | < $0,01 | $182.074.837,3 | $119.060.196,12 | 122 | 23-04-2026, 12:03:43 | |
| 2629 | < $0,01 | $181.942.236,07 | $118.995.505,11 | 123 | 23-04-2026, 12:52:53 | |
| 2630 | $88,61 | $899.048,08 | $118.901.706,62 | 113.058 | 26-03-2025, 18:09:05 | |
| 2631 | $0,06 | $3,99 | $118.591.357,12 | 25 | 04-07-2025, 23:17:02 | |
| 2632 | < $0,01 | $180.313.417,36 | $118.278.152,57 | 118 | 15-04-2026, 15:11:15 | |
| 2633 | < $0,01 | $203.368.670,02 | $118.264.726,13 | 233 | 24-04-2026, 09:59:28 | |
| 2634 | < $0,01 | $62.576,89 | $118.247.711,96 | 60.764 | 28-03-2025, 07:46:32 | |
| 2635 | $0,11 | $3,99 | $117.985.239,86 | 12 | 15-01-2026, 16:49:42 | |
| 2636 | $0,72 | $241.601.186,48 | $117.885.828,11 | 7 | 16-03-2026, 13:38:13 | |
| 2637 | $0,11 | $539.017.173,44 | $117.763.633,16 | 12 | 02-04-2026, 16:18:11 | |
| 2638 | $0,11 | $502.065.693,74 | $117.350.048,97 | 12 | 01-04-2026, 16:25:48 | |
| 2639 | < $0,01 | $178.880.882,18 | $116.872.980,21 | 123 | 25-04-2026, 15:52:38 | |
| 2640 | $0,71 | $238.808.466,3 | $116.796.359,35 | 7 | 16-03-2026, 13:01:05 |

