Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2781 | $0,99 | $65.864,37 | $99.942.345,03 | 4 | 03-04-2026, 17:56:20 | |
| 2782 | $0,99 | $100.936.810,91 | $99.937.044 | 3 | 31-03-2026, 09:48:28 | |
| 2783 | $0,99 | $100.931.296,26 | $99.931.960,77 | 3 | 29-04-2026, 09:38:15 | |
| 2784 | < $0,01 | $318,59 | $99.931.657,43 | 22 | 21-04-2026, 22:23:10 | |
| 2785 | $0,99 | $49.966.142,99 | $99.922.399,53 | 5 | 13-04-2026, 17:19:02 | |
| 2786 | $0,99 | < $0,01 | $99.921.059,2 | 21 | 26-08-2025, 03:35:46 | |
| 2787 | $0,99 | $129.969.372,67 | $99.886.344,54 | 5 | 08-04-2026, 17:50:39 | |
| 2788 | $331,89 | $40.133,46 | $99.567.131,27 | 12 | 25-02-2026, 21:12:32 | |
| 2789 | < $0,01 | $150.405.831,2 | $99.399.896,73 | 123 | 10-04-2026, 19:22:56 | |
| 2790 | $0,09 | $3,99 | $99.275.297,47 | 28 | 22-08-2025, 00:04:19 | |
| 2791 | < $0,01 | $100.947.846,64 | $99.006.430,65 | 105 | 31-03-2026, 18:46:22 | |
| 2792 | $0,04 | $99.004.543,31 | $99.004.515,47 | 4 | 30-04-2026, 03:47:00 | |
| 2793 | < $0,01 | $101.566.241,77 | $98.791.712,66 | 106 | 30-03-2026, 16:43:00 | |
| 2794 | $0,09 | $3,99 | $98.689.384,56 | 12 | 30-09-2025, 11:48:03 | |
| 2795 | $1,6 | $33.360.465,17 | $98.661.907,46 | 89.746 | 03-08-2021, 15:32:33 | |
| 2796 | $0,58 | $196.724.856,19 | $98.651.434,67 | 10 | 15-03-2026, 06:45:39 | |
| 2797 | < $0,01 | $151.306.146,2 | $98.602.217,8 | 121 | 27-04-2026, 00:42:03 | |
| 2798 | $2.240,43 | $49.642.955,72 | $98.592.915,74 | 78.285 | 15-09-2021, 18:18:03 | |
| 2799 | $94,74 | $11.953.789,47 | $98.366.772,71 | 11.370 | 21-08-2024, 12:03:39 | |
| 2800 | $0,6 | $199.932.493,04 | $98.365.204,36 | 10 | 16-03-2026, 03:15:48 |

