Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5861 | < $0,01 | $12.248.706,82 | $3.840.843,98 | 127 | 19-04-2026, 09:44:13 | |
| 5862 | < $0,01 | $11.233.673,35 | $3.839.482,62 | 124 | 21-04-2026, 10:02:19 | |
| 5863 | < $0,01 | $10.482.730,79 | $3.838.095,68 | 125 | 14-04-2026, 14:42:56 | |
| 5864 | < $0,01 | $8.430,67 | $3.838.085,86 | 11 | 14-04-2026, 10:23:09 | |
| 5865 | < $0,01 | $11.626.122,24 | $3.837.602,8 | 12 | 23-04-2026, 20:50:07 | |
| 5866 | < $0,01 | $11.783.746,43 | $3.836.917,18 | 15 | 22-04-2026, 10:21:58 | |
| 5867 | < $0,01 | $214.466,98 | $3.833.331,3 | 1.853 | 10-01-2026, 04:15:12 | |
| 5868 | < $0,01 | $12.369.627,89 | $3.832.324,93 | 125 | 22-04-2026, 23:53:50 | |
| 5869 | < $0,01 | $12.271.906,7 | $3.831.795,68 | 125 | 19-04-2026, 11:06:12 | |
| 5870 | < $0,01 | $11.358.216,37 | $3.830.343,09 | 125 | 21-04-2026, 14:53:09 | |
| 5871 | < $0,01 | $11.618.526,35 | $3.829.234,14 | 131 | 23-04-2026, 18:14:52 | |
| 5872 | < $0,01 | $12.418.120,78 | $3.828.816,36 | 3 | 15-04-2026, 11:10:39 | |
| 5873 | < $0,01 | $11.052.976,21 | $3.828.135,7 | 18 | 15-04-2026, 20:56:02 | |
| 5874 | < $0,01 | $10.362.560,87 | $3.826.844,78 | 16 | 13-04-2026, 15:27:24 | |
| 5875 | < $0,01 | $11.718.536,53 | $3.823.298,96 | 125 | 24-04-2026, 00:55:23 | |
| 5876 | < $0,01 | $11.233.883,72 | $3.822.638,21 | 124 | 21-04-2026, 11:17:16 | |
| 5877 | < $0,01 | $6.973,35 | $3.822.481,93 | 2.591 | 23-04-2025, 10:12:20 | |
| 5878 | < $0,01 | $10.996.921,53 | $3.821.169,77 | 17 | 16-04-2026, 04:55:59 | |
| 5879 | < $0,01 | $10.985.443,46 | $3.820.637,08 | 17 | 15-04-2026, 23:46:22 | |
| 5880 | < $0,01 | $10.979.345,98 | $3.819.936,53 | 127 | 20-04-2026, 20:30:38 |
