Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8641 | < $0,01 | $9.223,14 | $305.938,45 | 2 | 15-03-2026, 16:39:29 | |
| 8642 | < $0,01 | $13,58 | $305.745 | 1.693 | 06-06-2024, 22:25:44 | |
| 8643 | < $0,01 | $3.839,91 | $305.743,35 | 2 | 17-03-2026, 06:15:46 | |
| 8644 | < $0,01 | $480,81 | $305.689,56 | 3.508 | 03-06-2024, 21:20:09 | |
| 8645 | < $0,01 | $1.578.990,88 | $305.631,38 | 7 | 28-04-2026, 11:54:56 | |
| 8646 | < $0,01 | $1.221.910,16 | $305.528,22 | 2 | 12-03-2026, 16:24:55 | |
| 8647 | < $0,01 | $16.364,49 | $305.318,91 | 1.309 | 22-06-2025, 23:43:51 | |
| 8648 | < $0,01 | $14.323,55 | $305.185 | 2 | 09-03-2026, 19:38:51 | |
| 8649 | < $0,01 | $1,49 | $304.537,07 | 64 | 11-12-2025, 05:43:21 | |
| 8650 | < $0,01 | $7.567.149,08 | $304.145,5 | 2.058 | 30-04-2026, 01:51:52 | |
| 8651 | < $0,01 | $1.325,46 | $303.563 | 2 | 09-03-2026, 13:08:42 | |
| 8652 | < $0,01 | $1.213.446,58 | $303.408,23 | 2 | 12-03-2026, 16:48:33 | |
| 8653 | < $0,01 | $402,01 | $303.347,68 | 17 | 23-02-2026, 03:23:37 | |
| 8654 | < $0,01 | $1.212.328,31 | $303.130,01 | 2 | 12-03-2026, 16:09:18 | |
| 8655 | < $0,01 | $9,91 | $302.924,84 | 161 | 19-10-2025, 12:49:17 | |
| 8656 | < $0,01 | $24.825,31 | $302.911,13 | 1.001 | 12-11-2025, 03:32:17 | |
| 8657 | $0,01 | $92,74 | $302.797,1 | 25 | 05-12-2025, 21:05:28 | |
| 8658 | < $0,01 | $891.328,64 | $302.750,49 | 2 | 22-03-2026, 20:28:38 | |
| 8659 | < $0,01 | $87,61 | $302.494,26 | 3 | 06-04-2026, 18:47:23 | |
| 8660 | < $0,01 | $7.693,95 | $302.245,71 | 2 | 17-03-2026, 01:15:54 |

