Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026, 17:49:10 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
08.05.2026, 17:49:07 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
08.05.2026, 17:49:06 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
08.05.2026, 17:49:05 | 2 | 953 | 217 816 0,01% | 101,68 | ||
08.05.2026, 17:49:04 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
08.05.2026, 17:49:04 | 2 | 1054 | 727 821 0,01% | 101,68 | ||
08.05.2026, 17:49:02 | 2 | 953 | 145 794 0,01% | 101,68 | ||
08.05.2026, 17:49:01 | 2 | 953 | 299 651 0,01% | 101,68 | ||
08.05.2026, 17:49:01 | 2 | 1054 | 727 833 0,01% | 101,68 | ||
08.05.2026, 17:49:00 | 2 | 863 | 263 222 0,01% | 101,68 | ||
08.05.2026, 17:48:58 | 2 | 953 | 145 505 0,01% | 101,68 | ||
08.05.2026, 17:48:56 | 2 | 1054 | 727 833 0,01% | 101,68 | ||
08.05.2026, 17:48:53 | 2 | 953 | 145 505 0,01% | 101,68 | ||
08.05.2026, 17:48:52 | 2 | 975 | 42 188 0,01% | 101,68 | ||
08.05.2026, 17:48:51 | 2 | 1054 | 727 833 0,01% | 101,68 | ||
08.05.2026, 17:48:51 | 2 | 818 | 21 003 0,01% | 101,68 | ||
08.05.2026, 17:48:47 | 2 | 953 | 145 505 0,01% | 101,68 | ||
08.05.2026, 17:48:46 | 2 | 1054 | 727 821 0,01% | 101,68 | ||
08.05.2026, 17:48:45 | 2 | 953 | 301 913 0,01% | 101,68 | ||
08.05.2026, 17:48:44 | 2 | 2006 | 254 365 0,01% | 101,68 |
