Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.04.2026, 04:07:54 | 37 | 1 246 464 3,12% | 1,56 | 0,00195306 | 0,00000212 | ||
30.04.2026, 04:07:53 | 33 | 1 753 272 4,39% | 378,96 | 0,00066442 | 0,000003 | ||
30.04.2026, 04:07:52 | 58 | 34 319 826 85,8% | 46,18 | 0,00158506 | 0,00005397 | ||
30.04.2026, 04:07:51 | 45 | 2 677 840 6,7% | 7,81 | 0,02091535 | 0,00000422 | ||
30.04.2026, 04:07:50 | 37 | 1 933 302 4,84% | 8,51 | 0,0164552 | 0,00000306 | ||
30.04.2026, 04:07:49 | 34 | 1 147 235 2,87% | 2,33 | 0,00000267 | 0,00000183 | ||
30.04.2026, 04:07:48 | 20 | 1 781 176 4,46% | 12,43 | 0,02214157 | 0,00000286 | ||
30.04.2026, 04:07:47 | 52 | 2 359 829 5,9% | 153,95 | 0,0003633 | 0,00000381 | ||
30.04.2026, 04:07:46 | 48 | 3 054 101 7,64% | 10,94 | 0,0334394 | 0,00000495 | ||
30.04.2026, 04:07:45 | 39 | 1 754 010 4,39% | 24,1 | 0,00004227 | 0,00000286 | ||
30.04.2026, 04:07:44 | 36 | 2 774 336 6,94% | 2,42 | 0,00000673 | 0,00000454 | ||
30.04.2026, 04:07:43 | 14 | 759 745 1,9% | 1,79 | 0,00000136 | 0,00000125 | ||
30.04.2026, 04:07:42 | 19 | 1 347 525 3,37% | 180,7 | 0,0002435 | 0,00000224 | ||
30.04.2026, 04:07:41 | 11 | 927 914 2,32% | 459,19 | 0,00042609 | 0,00000155 | ||
30.04.2026, 04:07:40 | 20 | 1 389 263 3,48% | 2,31 | 0,00000321 | 0,00000235 | ||
30.04.2026, 04:07:39 | 14 | 4 613 925 11,54% | 1,8 | 0,0000083 | 0,00000779 | ||
30.04.2026, 04:07:38 | 16 | 1 071 772 2,68% | 2,72 | 0,00000292 | 0,00000182 | ||
30.04.2026, 04:07:37 | 11 | 643 052 1,61% | 2,26 | 0,00000145 | 0,0000011 | ||
30.04.2026, 04:07:36 | 15 | 738 215 1,85% | 211,51 | 0,00015614 | 0,00000128 | ||
30.04.2026, 04:07:35 | 12 | 622 946 1,56% | 2,2 | 0,00000137 | 0,00000109 |
