Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25.03.2026, 23:11:33 | 0 | 612 | 0 | 7 | ||
25.03.2026, 23:11:30 | 0 | 612 | 0 | 7 | ||
25.03.2026, 23:11:27 | 0 | 612 | 0 | 7 | ||
25.03.2026, 23:11:24 | 1 | 737 | 21 000 0,06% | 7 | ||
25.03.2026, 23:11:21 | 1 | 801 | 56 390 0,15% | 7 | ||
25.03.2026, 23:11:18 | 0 | 612 | 0 | 7 | ||
25.03.2026, 23:11:15 | 1 | 737 | 21 000 0,06% | 7 | ||
25.03.2026, 23:11:12 | 0 | 612 | 0 | 7 | ||
25.03.2026, 23:11:09 | 2 | 989 | 91 084 0,23% | 7 | ||
25.03.2026, 23:11:06 | 1 | 737 | 21 000 0,06% | 7 | ||
25.03.2026, 23:11:03 | 1 | 801 | 34 682 0,09% | 7 | ||
25.03.2026, 23:11:00 | 1 | 737 | 21 000 0,06% | 7 | ||
25.03.2026, 23:10:57 | 1 | 801 | 56 426 0,15% | 7 | ||
25.03.2026, 23:10:54 | 2 | 925 | 77 390 0,2% | 7 | ||
25.03.2026, 23:10:51 | 0 | 612 | 0 | 7 | ||
25.03.2026, 23:10:48 | 2 | 859 | 42 000 0,11% | 7 | ||
25.03.2026, 23:10:45 | 0 | 612 | 0 | 7 | ||
25.03.2026, 23:10:42 | 0 | 612 | 0 | 7 | ||
25.03.2026, 23:10:39 | 2 | 989 | 91 072 0,23% | 7 | ||
25.03.2026, 23:10:36 | 0 | 612 | 0 | 7 |
