Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.06.2026, 23:57:37 | 1 | 801 | 56 366 0,15% | < 0,000001 | ||
02.06.2026, 23:57:34 | 3 | 1047 | 98 426 0,25% | < 0,000001 | ||
02.06.2026, 23:57:31 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
02.06.2026, 23:57:28 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
02.06.2026, 23:57:25 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 23:57:22 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 23:57:19 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
02.06.2026, 23:57:16 | 2 | 1041 | 145 338 0,37% | < 0,000001 | ||
02.06.2026, 23:57:13 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
02.06.2026, 23:57:10 | 2 | 989 | 91 060 0,23% | < 0,000001 | ||
02.06.2026, 23:57:07 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 23:57:04 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 23:57:01 | 2 | 989 | 112 852 0,29% | < 0,000001 | ||
02.06.2026, 23:56:58 | 3 | 1175 | 147 486 0,37% | < 0,000001 | ||
02.06.2026, 23:56:55 | 2 | 925 | 77 390 0,2% | < 0,000001 | ||
02.06.2026, 23:56:52 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
02.06.2026, 23:56:49 | 2 | 925 | 77 414 0,2% | < 0,000001 | ||
02.06.2026, 23:56:46 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
02.06.2026, 23:56:43 | 2 | 989 | 91 060 0,23% | < 0,000001 | ||
02.06.2026, 23:56:40 | 3 | 1130 | 402 761 1,01% | < 0,000001 |
