Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25.03.2026, 05:41:54 | 1 | 801 | 56 390 0,15% | 7 | ||
25.03.2026, 05:41:51 | 2 | 989 | 112 780 0,29% | 7 | ||
25.03.2026, 05:41:48 | 1 | 801 | 56 390 0,15% | 7 | ||
25.03.2026, 05:41:45 | 2 | 924 | 55 670 0,14% | 7 | ||
25.03.2026, 05:41:42 | 1 | 801 | 56 426 0,15% | 7 | ||
25.03.2026, 05:41:39 | 0 | 612 | 0 | 7 | ||
25.03.2026, 05:41:36 | 1 | 737 | 21 000 0,06% | 7 | ||
25.03.2026, 05:41:33 | 0 | 612 | 0 | 7 | ||
25.03.2026, 05:41:30 | 0 | 612 | 0 | 7 | ||
25.03.2026, 05:41:27 | 2 | 925 | 77 390 0,2% | 7 | ||
25.03.2026, 05:41:24 | 2 | 989 | 91 084 0,23% | 7 | ||
25.03.2026, 05:41:21 | 2 | 924 | 55 670 0,14% | 7 | ||
25.03.2026, 05:41:18 | 1 | 801 | 34 658 0,09% | 7 | ||
25.03.2026, 05:41:15 | 1 | 801 | 56 414 0,15% | 7 | ||
25.03.2026, 05:41:12 | 2 | 989 | 91 072 0,23% | 7 | ||
25.03.2026, 05:41:09 | 0 | 612 | 0 | 7 | ||
25.03.2026, 05:41:06 | 3 | 1175 | 125 754 0,32% | 7 | ||
25.03.2026, 05:41:03 | 1 | 801 | 56 390 0,15% | 7 | ||
25.03.2026, 05:41:00 | 1 | 801 | 56 390 0,15% | 7 | ||
25.03.2026, 05:40:57 | 0 | 612 | 0 | 7 |
