Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.03.2026, 01:24:42 | 2 | 989 | 69 328 0,18% | 7 | ||
22.03.2026, 01:24:39 | 0 | 612 | 0 | 7 | ||
22.03.2026, 01:24:36 | 2 | 925 | 77 414 0,2% | 7 | ||
22.03.2026, 01:24:33 | 1 | 801 | 56 426 0,15% | 7 | ||
22.03.2026, 01:24:30 | 0 | 612 | 0 | 7 | ||
22.03.2026, 01:24:27 | 2 | 925 | 77 378 0,2% | 7 | ||
22.03.2026, 01:24:24 | 0 | 612 | 0 | 7 | ||
22.03.2026, 01:24:21 | 1 | 737 | 21 000 0,06% | 7 | ||
22.03.2026, 01:24:18 | 1 | 801 | 56 378 0,15% | 7 | ||
22.03.2026, 01:24:15 | 1 | 737 | 21 000 0,06% | 7 | ||
22.03.2026, 01:24:12 | 0 | 612 | 0 | 7 | ||
22.03.2026, 01:24:09 | 1 | 801 | 34 670 0,09% | 7 | ||
22.03.2026, 01:24:06 | 1 | 801 | 34 670 0,09% | 7 | ||
22.03.2026, 01:24:03 | 1 | 801 | 56 390 0,15% | 7 | ||
22.03.2026, 01:24:00 | 2 | 859 | 42 000 0,11% | 7 | ||
22.03.2026, 01:23:57 | 1 | 801 | 56 414 0,15% | 7 | ||
22.03.2026, 01:23:54 | 2 | 924 | 55 670 0,14% | 7 | ||
22.03.2026, 01:23:51 | 1 | 737 | 21 000 0,06% | 7 | ||
22.03.2026, 01:23:48 | 0 | 612 | 0 | 7 | ||
22.03.2026, 01:23:45 | 1 | 801 | 56 414 0,15% | 7 |
