Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execute | 27.11.2025, 03:47:11 | 0ETH | 0,00003278 | |||||
transfer | 27.11.2025, 03:47:11 | 0ETH | 0,00009658 | |||||
swapAndStartBridgeTokensViaMayan | 27.11.2025, 03:47:11 | 0,03087813 | 0,00002414 | |||||
harvestRewards | 27.11.2025, 03:47:11 | 0ETH | 0,00008993 | |||||
ETH transfer | 27.11.2025, 03:47:11 | 0,00000034 | 0,00000108 | |||||
0x2bad1ee6 | 27.11.2025, 03:47:11 | < 0,00000001 | 0,00001075 | |||||
swap | 27.11.2025, 03:47:11 | 0,01977496 | 0,00002446 | |||||
0x000002ef | 27.11.2025, 03:47:11 | < 0,00000001 | 0,00004432 | |||||
transfer | 27.11.2025, 03:47:11 | 0ETH | 0,00002028 | |||||
0x1455c0d1 | 27.11.2025, 03:47:11 | 0,01 | 0,00006765 | |||||
ETH transfer | 27.11.2025, 03:47:11 | 31,51030908 | 0,000021 | |||||
transfer | 27.11.2025, 03:47:11 | 0ETH | 0,00007006 | |||||
transfer | 27.11.2025, 03:47:11 | 0ETH | 0,00007154 | |||||
ETH transfer | 27.11.2025, 03:47:11 | 0,07945 | 0,00002208 | |||||
ETH transfer | 27.11.2025, 03:47:11 | 0,0004051 | 0,00000738 | |||||
ETH transfer | 27.11.2025, 03:47:11 | 0,0004051 | 0,00000738 | |||||
ETH transfer | 27.11.2025, 03:47:11 | 0,0004051 | 0,00000738 | |||||
0x70000000 | 27.11.2025, 03:47:11 | < 0,00000001 | 0,00000632 | |||||
handleOps | 27.11.2025, 03:47:11 | 0ETH | 0,00004401 | |||||
withdraw | 27.11.2025, 03:47:11 | 0ETH | 0,00009225 |
