Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
29.04.2026, 22:54:24 | 247 | 57 198 203 47,67% | 120 000 000 | 297,58 | 11,229597 | 5,79170453 | ||
29.04.2026, 22:54:22 | 258 | 57 242 717 47,71% | 120 000 000 | 580,48 | 27,403407 | 5,82520493 | ||
29.04.2026, 22:54:20 | 248 | 49 975 184 41,65% | 120 000 000 | 220,88 | 5,920506 | 5,11802926 | ||
29.04.2026, 22:54:18 | 288 | 59 456 493 49,55% | 120 000 000 | 217,7 | 6,827014 | 6,11694975 | ||
29.04.2026, 22:54:16 | 234 | 57 282 105 47,74% | 120 000 000 | 223,89 | 6,902355 | 5,92268113 | ||
29.04.2026, 22:54:14 | 290 | 62 330 465 51,95% | 120 000 000 | 216,07 | 7,26245 | 6,20584702 | ||
29.04.2026, 22:54:12 | 218 | 46 060 506 38,39% | 120 000 000 | 227,11 | 5,842535 | 4,61854491 | ||
29.04.2026, 22:54:10 | 247 | 55 887 713 46,58% | 120 000 000 | 209,15 | 6,055884 | 5,63338956 | ||
29.04.2026, 22:54:08 | 277 | 53 738 212 44,79% | 120 000 000 | 208,59 | 5,762175 | 5,44738703 | ||
29.04.2026, 22:54:06 | 276 | 57 751 138 48,13% | 120 000 000 | 215,64 | 6,570651 | 5,88289703 | ||
29.04.2026, 22:54:04 | 271 | 57 613 058 48,02% | 120 000 000 | 211,84 | 6,307532 | 5,89777931 | ||
29.04.2026, 22:54:02 | 259 | 59 579 900 49,65% | 120 000 000 | 215,4 | 6,707116 | 6,12695381 | ||
29.04.2026, 22:54:00 | 249 | 72 839 985 60,7% | 120 000 000 | 199,06 | 6,993777 | 7,50614882 | ||
29.04.2026, 22:53:58 | 248 | 58 810 877 49,01% | 120 000 000 | 211,85 | 6,370263 | 6,08898126 | ||
29.04.2026, 22:53:56 | 265 | 64 122 826 53,44% | 120 000 000 | 209,66 | 7,061221 | 6,38338109 | ||
29.04.2026, 22:53:54 | 229 | 54 781 975 45,66% | 120 000 000 | 211,43 | 6,099608 | 5,48330734 | ||
29.04.2026, 22:53:52 | 294 | 65 993 470 55% | 120 000 000 | 211,72 | 7,344782 | 6,62770162 | ||
29.04.2026, 22:53:50 | 283 | 68 192 408 56,83% | 120 000 000 | 202,77 | 6,958847 | 6,86873705 | ||
29.04.2026, 22:53:48 | 318 | 67 508 098 56,26% | 120 000 000 | 213,84 | 7,61577 | 6,82073325 | ||
29.04.2026, 22:53:46 | 292 | 70 129 592 58,45% | 120 000 000 | 210,44 | 7,654577 | 7,1039265 |
