Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026, 23:27:50 | 1 | 41 280 0,21% | 20 000 000 | 0,00000105 | ||
30.05.2026, 23:27:47 | 1 | 47 452 0,24% | 20 000 000 | 0,00000193 | ||
30.05.2026, 23:27:44 | 1 | 47 452 0,24% | 20 000 000 | 0,00000193 | ||
30.05.2026, 23:27:40 | 1 | 47 452 0,24% | 20 000 000 | 0,00000193 | ||
30.05.2026, 23:27:37 | 1 | 47 424 0,24% | 20 000 000 | 0,00000191 | ||
30.05.2026, 23:27:34 | 1 | 47 452 0,24% | 20 000 000 | 0,00000193 | ||
30.05.2026, 23:27:33 | 1 | 21 000 0,11% | 20 000 000 | 0,00002179 | ||
30.05.2026, 23:27:31 | 1 | 47 462 0,24% | 20 000 000 | 0,00000193 | ||
30.05.2026, 23:27:30 | 1 | 41 280 0,21% | 20 000 000 | 0,00000114 | ||
30.05.2026, 23:27:27 | 1 | 47 452 0,24% | 20 000 000 | 0,00000211 | ||
30.05.2026, 23:27:23 | 1 | 47 443 0,24% | 20 000 000 | 0,0000021 | ||
30.05.2026, 23:27:19 | 1 | 47 452 0,24% | 20 000 000 | 0,00000211 | ||
30.05.2026, 23:27:18 | 5 | 189 969 0,95% | 20 000 000 | 0,00000554 | ||
30.05.2026, 23:27:13 | 1 | 37 977 0,19% | 20 000 000 | 0,00000108 | ||
30.05.2026, 23:27:09 | 1 | 109 652 0,55% | 20 000 000 | 0,00000202 | ||
30.05.2026, 23:26:56 | 1 | 68 182 0,35% | 20 000 000 | 0,00000214 | ||
30.05.2026, 23:26:21 | 1 | 372 536 1,87% | 20 000 000 | 0,00000232 | ||
30.05.2026, 23:26:06 | 1 | 41 280 0,21% | 20 000 000 | 0,00000122 | ||
30.05.2026, 23:26:04 | 1 | 47 040 0,24% | 20 000 000 | 0,00000175 | ||
30.05.2026, 23:25:33 | 1 | 45 132 0,23% | 20 000 000 | 0,00000163 |
