Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.04.2026, 01:32:55 | 57 | 2.019.056 5,05 % | 1,88 | 0,0000038 | 0,00000288 | ||
30.04.2026, 01:32:54 | 39 | 2.370.785 5,93 % | 132,75 | 0,00031474 | 0,00000339 | ||
30.04.2026, 01:32:53 | 60 | 3.120.151 7,81 % | 3,04 | 0,00000949 | 0,00000448 | ||
30.04.2026, 01:32:52 | 45 | 2.582.940 6,46 % | 62,9 | 0,00016247 | 0,00000372 | ||
30.04.2026, 01:32:52 | 57 | 6.217.860 15,55 % | 311,18 | 0,00193492 | 0,00000891 | ||
30.04.2026, 01:32:51 | 37 | 2.571.526 6,43 % | 69,96 | 0,00017991 | 0,0000037 | ||
30.04.2026, 01:32:50 | 54 | 7.994.160 19,99 % | 16,59 | 0,00013264 | 0,00001137 | ||
30.04.2026, 01:32:49 | 37 | 1.623.955 4,06 % | 499,84 | 0,00081172 | 0,00000232 | ||
30.04.2026, 01:32:48 | 136 | 22.557.934 56,4 % | 7,33 | 0,00016549 | 0,00003065 | ||
30.04.2026, 01:32:43 | 40 | 2.683.888 6,71 % | 37,64 | 0,00010104 | 0,00000379 | ||
30.04.2026, 01:32:42 | 38 | 2.859.131 7,15 % | 51,94 | 0,0001485 | 0,00000405 | ||
30.04.2026, 01:32:41 | 64 | 2.654.834 6,64 % | 23,39 | 0,00006209 | 0,00000377 | ||
30.04.2026, 01:32:40 | 39 | 2.277.200 5,7 % | 16,82 | 0,0000383 | 0,00000325 | ||
30.04.2026, 01:32:39 | 75 | 6.298.431 15,75 % | 1,81 | 0,01140568 | 0,00000894 | ||
30.04.2026, 01:32:38 | 6 | 1.236.598 3,1 % | 187,93 | 0,00023239 | 0,00000177 | ||
30.04.2026, 01:32:37 | 51 | 5.216.892 13,05 % | 30,52 | 0,15926863 | 0,00000744 | ||
30.04.2026, 01:32:36 | 4 | 90.421 0,23 % | 1,44 | 0,00000013 | 0,00000013 | ||
30.04.2026, 01:32:35 | 15 | 946.875 2,37 % | 108,89 | 0,0001031 | 0,00000137 | ||
30.04.2026, 01:32:34 | 18 | 17.811.926 44,53 % | 1,44 | 0,00002573 | 0,00002491 | ||
30.04.2026, 01:32:33 | 29 | 1.653.663 4,14 % | 454,16 | 0,00075104 | 0,00000232 |
