Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
77 | 01.06.2026, 21:13:30 | 34.502 | 3,125 0,0023202 | 0,00003013 | ||
70 | 01.06.2026, 21:04:56 | 41.008 | 3,125 0,00086904 | 0,00001241 | ||
2 | 01.06.2026, 20:59:04 | 706 | 3,125 0,0003915 | 0,00019575 | ||
57 | 01.06.2026, 20:55:45 | 26.214 | 3,125 0,00058107 | 0,00001019 | ||
72 | 01.06.2026, 20:48:54 | 38.518 | 3,125 0,00130376 | 0,0000181 | ||
99 | 01.06.2026, 20:38:43 | 68.812 | 3,125 0,00175619 | 0,00001773 | ||
1 | 01.06.2026, 20:37:42 | 205 | 3,125 | 0BCH | ||
47 | 01.06.2026, 20:25:35 | 34.104 | 3,125 0,00140093 | 0,0000298 | ||
94 | 01.06.2026, 20:18:07 | 57.611 | 3,125 0,00134682 | 0,00001432 | ||
58 | 01.06.2026, 20:10:26 | 26.755 | 3,125 0,00263494 | 0,00004543 | ||
412 | 01.06.2026, 20:04:28 | 388.076 | 3,125 0,00986534 | 0,00002394 | ||
210 | 01.06.2026, 19:15:28 | 145.366 | 3,125 0,00320773 | 0,00001527 | ||
38 | 01.06.2026, 18:54:07 | 31.784 | 3,125 0,00037553 | 0,00000988 | ||
1 | 01.06.2026, 18:51:37 | 186 | 3,125 | 0BCH | ||
10 | 01.06.2026, 18:49:28 | 5.369 | 3,125 0,00007283 | 0,00000728 | ||
264 | 01.06.2026, 18:48:19 | 168.847 | 3,125 0,00722472 | 0,00002736 | ||
16 | 01.06.2026, 18:14:42 | 4.712 | 3,125 0,00011027 | 0,00000689 | ||
102 | 01.06.2026, 18:12:09 | 76.185 | 3,125 0,00291087 | 0,00002853 | ||
104 | 01.06.2026, 17:56:07 | 45.568 | 3,125 0,0041532 | 0,00003993 | ||
21 | 01.06.2026, 17:37:36 | 9.276 | 3,125 0,00027426 | 0,00001306 |
