Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.04.2026, 06:27:54 | 3 | 1.175 | 125.730 0,32 % | 7 | ||
29.04.2026, 06:27:51 | 1 | 801 | 34.670 0,09 % | 7 | ||
29.04.2026, 06:27:48 | 2 | 925 | 77.426 0,2 % | 7 | ||
29.04.2026, 06:27:45 | 2 | 925 | 77.426 0,2 % | 7 | ||
29.04.2026, 06:27:42 | 1 | 801 | 34.670 0,09 % | 7 | ||
29.04.2026, 06:27:39 | 3 | 1.111 | 112.048 0,29 % | 7 | ||
29.04.2026, 06:27:36 | 0 | 612 | 0 | 7 | ||
29.04.2026, 06:27:33 | 1 | 737 | 21.000 0,06 % | 7 | ||
29.04.2026, 06:27:30 | 0 | 612 | 0 | 7 | ||
29.04.2026, 06:27:27 | 2 | 924 | 55.682 0,14 % | 7 | ||
29.04.2026, 06:27:24 | 2 | 1.697 | 159.683 0,4 % | 7 | ||
29.04.2026, 06:27:21 | 0 | 612 | 0 | 7 | ||
29.04.2026, 06:27:18 | 1 | 801 | 56.378 0,15 % | 7 | ||
29.04.2026, 06:27:15 | 1 | 801 | 56.426 0,15 % | 7 | ||
29.04.2026, 06:27:12 | 2 | 859 | 42.000 0,11 % | 7 | ||
29.04.2026, 06:27:09 | 2 | 924 | 55.670 0,14 % | 7 | ||
29.04.2026, 06:27:06 | 1 | 801 | 56.414 0,15 % | 7 | ||
29.04.2026, 06:27:03 | 1 | 801 | 34.670 0,09 % | 7 | ||
29.04.2026, 06:27:00 | 1 | 801 | 34.670 0,09 % | 7 | ||
29.04.2026, 06:26:57 | 2 | 858 | 42.000 0,11 % | 7 |
