Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.04.2026, 02:51:54 | 0 | 612 | 0 | 7 | ||
17.04.2026, 02:51:51 | 2 | 989 | 112.816 0,29 % | 7 | ||
17.04.2026, 02:51:48 | 3 | 1.175 | 147.462 0,37 % | 7 | ||
17.04.2026, 02:51:45 | 2 | 989 | 112.768 0,29 % | 7 | ||
17.04.2026, 02:51:42 | 1 | 801 | 34.670 0,09 % | 7 | ||
17.04.2026, 02:51:39 | 0 | 612 | 0 | 7 | ||
17.04.2026, 02:51:36 | 2 | 924 | 55.670 0,14 % | 7 | ||
17.04.2026, 02:51:33 | 2 | 989 | 112.852 0,29 % | 7 | ||
17.04.2026, 02:51:30 | 1 | 801 | 56.390 0,15 % | 7 | ||
17.04.2026, 02:51:27 | 2 | 989 | 112.804 0,29 % | 7 | ||
17.04.2026, 02:51:24 | 0 | 612 | 0 | 7 | ||
17.04.2026, 02:51:21 | 3 | 1.175 | 147.486 0,37 % | 7 | ||
17.04.2026, 02:51:18 | 0 | 612 | 0 | 7 | ||
17.04.2026, 02:51:15 | 0 | 612 | 0 | 7 | ||
17.04.2026, 02:51:12 | 1 | 801 | 56.390 0,15 % | 7 | ||
17.04.2026, 02:51:09 | 2 | 979 | 86.096 0,22 % | 7 | ||
17.04.2026, 02:51:06 | 3 | 1.111 | 133.840 0,34 % | 7 | ||
17.04.2026, 02:51:03 | 0 | 612 | 0 | 7 | ||
17.04.2026, 02:51:00 | 1 | 801 | 34.670 0,09 % | 7 | ||
17.04.2026, 02:50:57 | 1 | 801 | 56.414 0,15 % | 7 |
