Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.04.2026, 03:09:15 | 39 | 4.633.386 8,43 % | 88,1 | 0,00040821 | 0,00004082 | ||
30.04.2026, 03:09:15 | 50 | 4.806.048 8,74 % | 73,17 | 0,00035168 | 0,00003516 | ||
30.04.2026, 03:09:14 | 48 | 3.723.726 6,78 % | 66,94 | 0,00024928 | 0,00002492 | ||
30.04.2026, 03:09:14 | 52 | 4.889.490 8,89 % | 59,77 | 0,00029227 | 0,00002922 | ||
30.04.2026, 03:09:13 | 40 | 4.746.208 8,63 % | 58,44 | 0,00027738 | 0,00002773 | ||
30.04.2026, 03:09:13 | 39 | 4.189.941 7,62 % | 246,88 | 0,00103441 | 0,00010344 | ||
30.04.2026, 03:09:12 | 54 | 5.739.231 10,44 % | 346,65 | 0,00198951 | 0,00019895 | ||
30.04.2026, 03:09:12 | 107 | 5.995.344 10,91 % | 107,32 | 0,00064344 | 0,00006434 | ||
30.04.2026, 03:09:12 | 57 | 7.983.997 14,52 % | 276,75 | 0,00220961 | 0,00022096 | ||
30.04.2026, 03:09:11 | 42 | 4.651.717 8,46 % | 138,7 | 0,00064521 | 0,00006452 | ||
30.04.2026, 03:09:11 | 85 | 6.473.416 11,77 % | 78,49 | 0,00050814 | 0,00005081 | ||
30.04.2026, 03:09:10 | 63 | 8.142.746 14,81 % | 93,66 | 0,00076266 | 0,00007626 | ||
30.04.2026, 03:09:10 | 49 | 8.271.721 15,04 % | 72,26 | 0,00059777 | 0,00005977 | ||
30.04.2026, 03:09:09 | 73 | 9.312.737 16,94 % | 86,31 | 0,00080387 | 0,00008038 | ||
30.04.2026, 03:09:09 | 48 | 5.015.297 9,12 % | 129,42 | 0,00064911 | 0,00006491 | ||
30.04.2026, 03:09:08 | 49 | 10.083.212 18,34 % | 116,67 | 0,00117645 | 0,00011764 | ||
30.04.2026, 03:09:08 | 72 | 10.532.868 19,16 % | 242,24 | 0,00255148 | 0,00025514 | ||
30.04.2026, 03:09:08 | 82 | 12.009.693 21,84 % | 156,89 | 0,0018842 | 0,00018842 | ||
30.04.2026, 03:09:07 | 73 | 9.112.171 16,57 % | 144,44 | 0,00131616 | 0,00013161 | ||
30.04.2026, 03:09:07 | 61 | 7.995.057 14,54 % | 119,15 | 0,00095264 | 0,00009526 |
