Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25.04.2026, 11:48:22 | 74 | 9.938.871 18,08 % | 58,46 | 0,00058109 | 0,0000581 | ||
25.04.2026, 11:48:22 | 88 | 10.772.207 19,59 % | 67,85 | 0,0007309 | 0,00007309 | ||
25.04.2026, 11:48:21 | 89 | 11.475.070 20,87 % | 87,51 | 0,00100418 | 0,00010041 | ||
25.04.2026, 11:48:21 | 93 | 10.744.244 19,54 % | 189,03 | 0,00203102 | 0,0002031 | ||
25.04.2026, 11:48:21 | 57 | 14.409.404 26,2 % | 91,27 | 0,00131526 | 0,00013152 | ||
25.04.2026, 11:48:20 | 70 | 7.100.033 12,91 % | 92,29 | 0,00065532 | 0,00006553 | ||
25.04.2026, 11:48:20 | 72 | 10.321.990 18,77 % | 67,68 | 0,00069863 | 0,00006986 | ||
25.04.2026, 11:48:19 | 76 | 7.601.424 13,83 % | 94,27 | 0,00071664 | 0,00007166 | ||
25.04.2026, 11:48:19 | 58 | 10.542.096 19,17 % | 134,54 | 0,00141834 | 0,00014183 | ||
25.04.2026, 11:48:18 | 73 | 8.005.765 14,56 % | 108,49 | 0,00086857 | 0,00008685 | ||
25.04.2026, 11:48:18 | 71 | 6.232.617 11,34 % | 426,13 | 0,00265592 | 0,00026559 | ||
25.04.2026, 11:48:17 | 83 | 10.481.592 19,06 % | 230,95 | 0,00242081 | 0,00024208 | ||
25.04.2026, 11:48:17 | 115 | 12.960.511 23,57 % | 81,99 | 0,00106268 | 0,00010626 | ||
25.04.2026, 11:48:16 | 62 | 7.044.612 12,81 % | 59,16 | 0,00041676 | 0,00004167 | ||
25.04.2026, 11:48:16 | 90 | 7.402.860 13,46 % | 72,72 | 0,0005384 | 0,00005384 | ||
25.04.2026, 11:48:16 | 72 | 8.000.812 14,55 % | 60,93 | 0,00048752 | 0,00004875 | ||
25.04.2026, 11:48:15 | 82 | 8.104.958 14,74 % | 77,52 | 0,00062834 | 0,00006283 | ||
25.04.2026, 11:48:15 | 34 | 3.355.760 6,11 % | 53,67 | 0,00018011 | 0,00001801 | ||
25.04.2026, 11:48:14 | 80 | 10.484.871 19,07 % | 74,9 | 0,00078541 | 0,00007854 | ||
25.04.2026, 11:48:14 | 78 | 8.570.278 15,59 % | 83,21 | 0,00071318 | 0,00007131 |
