Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27.05.2026, 03:10:07 | 67 | 15.074.687 37,69 % | 40.000.000 | |
27.05.2026, 03:10:05 | 42 | 8.574.074 21,44 % | 40.000.000 | |
27.05.2026, 03:10:03 | 40 | 8.494.659 21,24 % | 40.000.000 | |
27.05.2026, 03:10:01 | 38 | 9.069.280 22,68 % | 40.000.000 | |
27.05.2026, 03:09:59 | 44 | 8.573.585 21,44 % | 40.000.000 | |
27.05.2026, 03:09:57 | 43 | 9.716.506 24,3 % | 40.000.000 | |
27.05.2026, 03:09:55 | 40 | 9.352.048 23,39 % | 40.000.000 | |
27.05.2026, 03:09:53 | 40 | 7.570.348 18,93 % | 40.000.000 | |
27.05.2026, 03:09:51 | 40 | 9.521.343 23,81 % | 40.000.000 | |
27.05.2026, 03:09:49 | 49 | 12.417.662 31,05 % | 40.000.000 | |
27.05.2026, 03:09:47 | 48 | 12.774.489 31,94 % | 40.000.000 | |
27.05.2026, 03:09:45 | 38 | 7.397.478 18,5 % | 40.000.000 | |
27.05.2026, 03:09:43 | 46 | 14.369.470 35,93 % | 40.000.000 | |
27.05.2026, 03:09:41 | 37 | 9.272.316 23,19 % | 40.000.000 | |
27.05.2026, 03:09:39 | 43 | 8.980.806 22,46 % | 40.000.000 | |
27.05.2026, 03:09:37 | 42 | 11.663.388 29,16 % | 40.000.000 | |
27.05.2026, 03:09:35 | 39 | 7.704.143 19,27 % | 40.000.000 | |
27.05.2026, 03:09:33 | 52 | 8.967.728 22,42 % | 40.000.000 | |
27.05.2026, 03:09:31 | 45 | 8.781.090 21,96 % | 40.000.000 | |
27.05.2026, 03:09:29 | 46 | 10.072.767 25,19 % | 40.000.000 |
