Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 05:31:17 | 1 | 119.180 0,6 % | 20.000.000 | 0,00013208 | ||
08.05.2026, 05:31:07 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000214 | ||
08.05.2026, 05:31:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002331 | ||
08.05.2026, 05:30:50 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000347 | ||
08.05.2026, 05:30:48 | 1 | 37.564 0,19 % | 20.000.000 | 0,00000291 | ||
08.05.2026, 05:30:48 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000306 | ||
08.05.2026, 05:30:47 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000304 | ||
08.05.2026, 05:30:33 | 1 | 31.177 0,16 % | 20.000.000 | 0,00000309 | ||
08.05.2026, 05:30:32 | 1 | 105.191 0,53 % | 20.000.000 | 0,00001392 | ||
08.05.2026, 05:30:17 | 1 | 89.222 0,45 % | 20.000.000 | 0,00001049 | ||
08.05.2026, 05:30:12 | 1 | 34.792 0,18 % | 20.000.000 | 0,00000236 | ||
08.05.2026, 05:30:06 | 1 | 206.190 1,04 % | 20.000.000 | 0,00000992 | ||
08.05.2026, 05:30:05 | 1 | 136.531 0,69 % | 20.000.000 | 0,00000478 | ||
08.05.2026, 05:30:01 | 1 | 267.885 1,34 % | 20.000.000 | 0,00000744 | ||
08.05.2026, 05:29:51 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000328 | ||
08.05.2026, 05:29:42 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000376 | ||
08.05.2026, 05:29:37 | 1 | 221.931 1,11 % | 20.000.000 | 0,00000488 | ||
08.05.2026, 05:29:37 | 1 | 382.634 1,92 % | 20.000.000 | 0,0000154 | ||
08.05.2026, 05:29:31 | 1 | 49.274 0,25 % | 20.000.000 | 0,00000339 | ||
08.05.2026, 05:29:27 | 1 | 135.565 0,68 % | 20.000.000 | 0,00000518 |
