Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 421 | < $0,01 | $4.627.419.580,28 | $4.612.075.001,77 | 103 | 04.04.2026, 12:03:58 | |
| 422 | $54,51 | $109.037,69 | $4.579.583.159,8 | 9 | 06.12.2025, 18:55:11 | |
| 423 | < $0,01 | $4.591.130.352,01 | $4.575.584.617,29 | 103 | 17.04.2026, 20:32:43 | |
| 424 | < $0,01 | $4.591.513.911,91 | $4.575.584.617,28 | 103 | 17.04.2026, 20:33:03 | |
| 425 | < $0,01 | $4.592.041.307,73 | $4.575.584.615,91 | 103 | 17.04.2026, 20:31:40 | |
| 426 | < $0,01 | $4.592.089.251,15 | $4.575.584.615,91 | 103 | 17.04.2026, 20:32:03 | |
| 427 | < $0,01 | $4.562.027.291,22 | $4.559.175.001,75 | 103 | 03.04.2026, 12:13:14 | |
| 428 | < $0,01 | $4.562.382.539,1 | $4.559.175.001,75 | 103 | 03.04.2026, 12:12:44 | |
| 429 | < $0,01 | $4.559.725.854,81 | $4.556.875.001,75 | 103 | 03.04.2026, 12:10:53 | |
| 430 | < $0,01 | $4.559.859.011,18 | $4.556.875.001,75 | 103 | 03.04.2026, 12:10:32 | |
| 431 | < $0,01 | $4.571.771.103,32 | $4.533.816.053,5 | 103 | 07.04.2026, 09:06:47 | |
| 432 | < $0,01 | $4.525.589.155,67 | $4.507.556.827,47 | 2 | 31.03.2026, 14:38:04 | |
| 433 | $4,49 | $449,96 | $4.499.942.881 | 4 | 16.03.2026, 05:07:27 | |
| 434 | $4,62 | $3,99 | $4.427.997.572,34 | 37 | 28.01.2025, 15:09:16 | |
| 435 | $28,44 | $5.483.726.031,91 | $4.376.357.289,51 | 3 | 18.03.2026, 04:02:48 | |
| 436 | < $0,01 | $4.386.928.867,51 | $4.369.448.972,13 | 2 | 28.03.2026, 12:40:07 | |
| 437 | < $0,01 | $4.239.963.087,02 | $4.236.600.001,7 | 103 | 03.04.2026, 20:29:54 | |
| 438 | < $0,01 | $4.239.963.138,26 | $4.236.600.001,7 | 103 | 03.04.2026, 20:29:04 | |
| 439 | < $0,01 | $4.239.918.384,2 | $4.236.600.001,7 | 103 | 03.04.2026, 20:28:44 | |
| 440 | < $0,01 | $4.240.097.195,8 | $4.236.600.001,7 | 103 | 03.04.2026, 20:30:14 |

