Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6201 | $0,3 | $3.015.881,8 | $3.001.121,59 | 2 | 21.04.2026, 20:36:19 | |
| 6202 | $0,3 | $3.622.851,47 | $3.000.940,33 | 4 | 17.03.2026, 21:33:14 | |
| 6203 | $0,3 | $3.759.569,05 | $3.000.898,72 | 2 | 13.04.2026, 20:36:44 | |
| 6204 | $0,3 | $3.378.844,76 | $3.000.880,78 | 1 | 21.04.2026, 21:58:18 | |
| 6205 | $0,3 | $3.620.623,2 | $3.000.868,87 | 2 | 18.03.2026, 00:44:28 | |
| 6206 | $0,3 | $3.622.658,62 | $3.000.789,82 | 3 | 12.03.2026, 20:40:49 | |
| 6207 | $0,3 | $3.627.171,91 | $3.000.621,57 | 4 | 17.03.2026, 19:32:36 | |
| 6208 | $0,3 | $378.922,34 | $3.000.606,08 | 3 | 06.04.2026, 15:38:33 | |
| 6209 | $0,3 | $96.795,53 | $3.000.553,59 | 5 | 02.03.2026, 22:30:02 | |
| 6210 | $0,3 | $3.014.417,14 | $3.000.523,64 | 3 | 09.04.2026, 15:04:05 | |
| 6211 | $0,3 | $3.620.116,4 | $3.000.448,82 | 2 | 10.03.2026, 15:54:01 | |
| 6212 | $0,3 | $3.620.008,28 | $3.000.355,83 | 2 | 10.03.2026, 00:27:41 | |
| 6213 | $0,3 | $3.622.340,94 | $3.000.327,56 | 3 | 18.03.2026, 00:14:28 | |
| 6214 | $0,3 | $3.027.703,92 | $3.000.323,13 | 9 | 20.03.2026, 19:13:39 | |
| 6215 | $0,3 | $3.065.506,25 | $3.000.281,83 | 6 | 11.04.2026, 05:05:38 | |
| 6216 | $0,3 | $3.621.317,95 | $3.000.275,23 | 3 | 20.03.2026, 14:11:32 | |
| 6217 | $0,3 | $3.801.058,5 | $3.000.252,31 | 3 | 07.04.2026, 21:12:28 | |
| 6218 | $0,3 | $211.005,11 | $3.000.223,72 | 12 | 08.04.2026, 21:07:36 | |
| 6219 | $0,3 | $243.028,16 | $3.000.162,22 | 4 | 17.03.2026, 20:15:20 | |
| 6220 | $0,3 | $463,01 | $3.000.054,39 | 5 | 26.04.2026, 19:18:47 |
