Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-04-25 07:26:58 | 8 | 174 421 0,44 % | 25,73 | 0,00000448 | 0,00000448 | ||
2026-04-25 07:26:52 | 18 | 1 415 943 3,54 % | 988,2 | 0,00139924 | 0,00003784 | ||
2026-04-25 07:26:51 | 14 | 724 243 1,82 % | 256,43 | 0,00018572 | 0,00001953 | ||
2026-04-25 07:26:50 | 12 | 7 143 679 17,86 % | 29,34 | 0,00020961 | 0,00019096 | ||
2026-04-25 07:26:49 | 16 | 1 009 386 2,53 % | 186,44 | 0,00018819 | 0,00002721 | ||
2026-04-25 07:26:48 | 15 | 1 147 339 2,87 % | 41,61 | 0,00004774 | 0,00003118 | ||
2026-04-25 07:26:47 | 20 | 5 041 470 12,61 % | 259,08 | 0,00130615 | 0,00013661 | ||
2026-04-25 07:26:46 | 17 | 1 104 713 2,77 % | 40,46 | 0,00004469 | 0,00003018 | ||
2026-04-25 07:26:45 | 56 | 2 695 142 6,74 % | 167,45 | 0,0004513 | 0,0000739 | ||
2026-04-25 07:26:44 | 22 | 4 891 268 12,23 % | 29,36 | 0,00014361 | 0,00013377 | ||
2026-04-25 07:26:43 | 52 | 1 646 524 4,12 % | 27,69 | 0,0000456 | 0,00004533 | ||
2026-04-25 07:26:42 | 41 | 2 319 781 5,8 % | 46,04 | 0,00010681 | 0,00006417 | ||
2026-04-25 07:26:41 | 42 | 5 817 347 14,55 % | 163,19 | 0,00094933 | 0,00016008 | ||
2026-04-25 07:26:40 | 45 | 3 190 617 7,98 % | 517,11 | 0,00164992 | 0,00008799 | ||
2026-04-25 07:26:39 | 53 | 2 489 942 6,23 % | 57,82 | 0,00014397 | 0,00006896 | ||
2026-04-25 07:26:38 | 16 | 4 906 081 12,27 % | 46,57 | 0,00022851 | 0,00013552 | ||
2026-04-25 07:26:37 | 17 | 1 596 530 4 % | 73,04 | 0,00011661 | 0,0000444 | ||
2026-04-25 07:26:36 | 21 | 2 501 930 6,26 % | 445,77 | 0,0011153 | 0,00006988 | ||
2026-04-25 07:26:35 | 14 | 6 323 975 15,81 % | 154,24 | 0,00097544 | 0,00017544 | ||
2026-04-25 07:26:34 | 59 | 1 988 374 4,98 % | 35,45 | 0,00007049 | 0,00005547 |
