Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
2026-04-30 01:15:07 | 2 | 2 | 1,02862629 | 0,00000627 | ||
2026-04-29 23:36:59 | 6 | 1 | 1,02853979 | 0,0000135 | ||
2026-04-30 01:16:48 | 1 | 1 | 1,02852002 | 0,0000033 | ||
2026-04-30 02:57:57 | 1 | 2 | 1,0284014 | 0,00000731 | ||
2026-04-29 07:07:48 | 1 | 2 | 1,02813841 | 0,00000141 | ||
2026-04-29 23:28:31 | 2 | 121 | 1,0280889 | 0,0000442 | ||
2026-04-29 13:48:10 | 1 | 7 | 1,02808661 | 0,00000872 | ||
2026-04-29 06:52:18 | 4 | 3 | 1,02794589 | 0,00001281 | ||
2026-04-30 01:06:40 | 2 | 134 | 1,02730348 | 0,00008556 | ||
2026-04-29 23:28:31 | 1 | 18 | 1,02683331 | 0,000034 | ||
2026-04-29 09:37:13 | 2 | 2 | 1,02675153 | 0,00000243 | ||
2026-04-29 10:52:17 | 2 | 2 | 1,0267515 | 0,00000243 | ||
2026-04-29 10:09:52 | 2 | 2 | 1,0267515 | 0,00000243 | ||
2026-04-29 09:52:07 | 2 | 2 | 1,0267515 | 0,00000243 | ||
2026-04-29 22:45:29 | 1 | 19 | 1,02640581 | 0,00001097 | ||
2026-04-29 20:26:30 | 1 | 2 | 1,0260351 | 0,00000705 | ||
2026-04-29 21:15:28 | 1 | 2 | 1,02583693 | 0,00000212 | ||
2026-04-29 10:52:17 | 1 | 1 | 1,0258111 | 0,0000011 | ||
2026-04-29 23:36:59 | 1 | 2 | 1,02577979 | 0,00000556 | ||
2026-04-29 14:27:09 | 3 | 2 | 1,02561469 | 0,00000831 |
