Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-04-17 18:42:03 | 1 | 801 | 56 426 0,15 % | 7 | ||
2026-04-17 18:42:00 | 0 | 612 | 0 | 7 | ||
2026-04-17 18:41:57 | 0 | 612 | 0 | 7 | ||
2026-04-17 18:41:54 | 1 | 737 | 21 000 0,06 % | 7 | ||
2026-04-17 18:41:51 | 0 | 612 | 0 | 7 | ||
2026-04-17 18:41:48 | 1 | 800 | 34 670 0,09 % | 7 | ||
2026-04-17 18:41:45 | 0 | 612 | 0 | 7 | ||
2026-04-17 18:41:42 | 1 | 737 | 21 000 0,06 % | 7 | ||
2026-04-17 18:41:39 | 2 | 989 | 91 060 0,23 % | 7 | ||
2026-04-17 18:41:36 | 0 | 612 | 0 | 7 | ||
2026-04-17 18:41:33 | 0 | 612 | 0 | 7 | ||
2026-04-17 18:41:30 | 1 | 801 | 56 390 0,15 % | 7 | ||
2026-04-17 18:41:27 | 0 | 612 | 0 | 7 | ||
2026-04-17 18:41:24 | 0 | 612 | 0 | 7 | ||
2026-04-17 18:41:21 | 2 | 1 633 | 124 005 0,32 % | 7 | ||
2026-04-17 18:41:18 | 1 | 801 | 56 390 0,15 % | 7 | ||
2026-04-17 18:41:15 | 1 | 737 | 21 000 0,06 % | 7 | ||
2026-04-17 18:41:12 | 0 | 612 | 0 | 7 | ||
2026-04-17 18:41:09 | 1 | 801 | 56 426 0,15 % | 7 | ||
2026-04-17 18:41:06 | 2 | 989 | 86 284 0,22 % | 7 |
