Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-04-30 03:58:43 | 52 | 6 247 403 11,36 % | 130,79 | 0,0008171 | 0,00008171 | ||
2026-04-30 03:58:43 | 47 | 5 995 447 10,91 % | 71,64 | 0,00042954 | 0,00004295 | ||
2026-04-30 03:58:42 | 45 | 4 905 473 8,92 % | 131,39 | 0,00064453 | 0,00006445 | ||
2026-04-30 03:58:42 | 31 | 4 686 275 8,53 % | 106,13 | 0,00049736 | 0,00004973 | ||
2026-04-30 03:58:41 | 37 | 5 260 602 9,57 % | 73,23 | 0,00038526 | 0,00003852 | ||
2026-04-30 03:58:41 | 26 | 7 727 847 14,06 % | 62,07 | 0,00047971 | 0,00004797 | ||
2026-04-30 03:58:40 | 36 | 5 318 300 9,67 % | 318,44 | 0,00169359 | 0,00016935 | ||
2026-04-30 03:58:40 | 31 | 3 552 111 6,46 % | 256,73 | 0,00091194 | 0,00009119 | ||
2026-04-30 03:58:39 | 30 | 2 488 496 4,53 % | 274,71 | 0,00068362 | 0,00006836 | ||
2026-04-30 03:58:39 | 52 | 5 906 259 10,74 % | 128,62 | 0,0007597 | 0,00007597 | ||
2026-04-30 03:58:38 | 52 | 4 864 724 8,85 % | 174,65 | 0,00084962 | 0,00008496 | ||
2026-04-30 03:58:38 | 49 | 5 804 834 10,56 % | 171,92 | 0,00099798 | 0,00009979 | ||
2026-04-30 03:58:38 | 29 | 2 808 274 5,11 % | 105,67 | 0,00029676 | 0,00002967 | ||
2026-04-30 03:58:37 | 46 | 5 093 832 9,27 % | 81,4 | 0,00041465 | 0,00004146 | ||
2026-04-30 03:58:37 | 63 | 10 652 921 19,37 % | 66,57 | 0,00070919 | 0,00007091 | ||
2026-04-30 03:58:36 | 53 | 5 310 107 9,66 % | 226,06 | 0,00120045 | 0,00012004 | ||
2026-04-30 03:58:36 | 41 | 5 328 590 9,69 % | 76,2 | 0,00040608 | 0,0000406 | ||
2026-04-30 03:58:35 | 49 | 6 113 918 11,12 % | 160,59 | 0,00098187 | 0,00009818 | ||
2026-04-30 03:58:35 | 29 | 3 194 884 5,81 % | 103,71 | 0,00033136 | 0,00003313 | ||
2026-04-30 03:58:34 | 41 | 5 856 589 10,65 % | 212,47 | 0,00124439 | 0,00012443 |
