Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-04-30 01:56:26 | 147 | 45 528 765 37,95 % | 120 000 000 | 197,95 | 4,41663 | 4,59610188 | ||
2026-04-30 01:56:24 | 146 | 31 546 457 26,29 % | 120 000 000 | 200,98 | 3,192839 | 3,14758348 | ||
2026-04-30 01:56:22 | 141 | 32 863 161 27,39 % | 120 000 000 | 183,71 | 2,727102 | 3,3104483 | ||
2026-04-30 01:56:20 | 133 | 28 927 221 24,11 % | 120 000 000 | 196,52 | 2,798346 | 2,88658355 | ||
2026-04-30 01:56:18 | 167 | 44 064 255 36,73 % | 120 000 000 | 184,06 | 3,680779 | 4,429983 | ||
2026-04-30 01:56:16 | 182 | 52 650 825 43,88 % | 120 000 000 | 192,3 | 4,800731 | 5,3242781 | ||
2026-04-30 01:56:14 | 113 | 24 722 305 20,61 % | 120 000 000 | 195,17 | 2,297206 | 2,52789944 | ||
2026-04-30 01:56:12 | 168 | 49 309 227 41,1 % | 120 000 000 | 183,88 | 4,158672 | 4,90855041 | ||
2026-04-30 01:56:10 | 152 | 38 637 776 32,2 % | 120 000 000 | 199,08 | 3,813171 | 3,87897758 | ||
2026-04-30 01:56:08 | 161 | 42 189 429 35,16 % | 120 000 000 | 191,16 | 3,796396 | 4,2687392 | ||
2026-04-30 01:56:06 | 190 | 48 699 242 40,59 % | 120 000 000 | 195,43 | 4,557382 | 4,95997302 | ||
2026-04-30 01:56:04 | 155 | 40 660 239 33,89 % | 120 000 000 | 197,53 | 3,970478 | 4,06132038 | ||
2026-04-30 01:56:02 | 116 | 29 393 080 24,5 % | 120 000 000 | 199,57 | 2,90019 | 2,96603546 | ||
2026-04-30 01:56:00 | 154 | 31 999 979 26,67 % | 120 000 000 | 232,05 | 4,165027 | 3,26063474 | ||
2026-04-30 01:55:58 | 141 | 40 932 663 34,12 % | 120 000 000 | 202,15 | 4,185496 | 4,08942229 | ||
2026-04-30 01:55:56 | 152 | 31 565 351 26,31 % | 120 000 000 | 189,7 | 2,803457 | 3,18463198 | ||
2026-04-30 01:55:54 | 137 | 29 371 443 24,48 % | 120 000 000 | 188,56 | 2,544623 | 2,99370911 | ||
2026-04-30 01:55:52 | 150 | 41 770 588 34,81 % | 120 000 000 | 189,55 | 3,74619 | 4,17142838 | ||
2026-04-30 01:55:50 | 142 | 35 336 090 29,45 % | 120 000 000 | 196,32 | 3,376424 | 3,56108105 | ||
2026-04-30 01:55:48 | 135 | 30 986 534 25,83 % | 120 000 000 | 188,55 | 2,75485 | 3,08793351 |
