Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 2026-01-04 23:51:35 | 0POL | 0,37623114 | |||||
0x2287e350 | 2026-01-04 23:51:35 | 0POL | 0,27353502 | |||||
execTransaction | 2026-01-04 23:51:35 | 0POL | 0,16325507 | |||||
claimInterest | 2026-01-04 23:51:35 | 0POL | 0,14285086 | |||||
execTransaction | 2026-01-04 23:51:35 | 0POL | 0,15440905 | |||||
execTransaction | 2026-01-04 23:51:35 | 0POL | 0,15442331 | |||||
0x3829cab1 | 2026-01-04 23:51:35 | 0POL | 0,12743479 | |||||
approve | 2026-01-04 23:51:35 | 0POL | 0,05486959 | |||||
0x2287e350 | 2026-01-04 23:51:35 | 0POL | 0,3761741 | |||||
0x2287e350 | 2026-01-04 23:51:35 | 0POL | 0,48585386 | |||||
0x2287e350 | 2026-01-04 23:51:35 | 0POL | 0,37520903 | |||||
0x2287e350 | 2026-01-04 23:51:35 | 0POL | 0,29385723 | |||||
0x5638f1f3 | 2026-01-04 23:51:35 | 0POL | 0,07557568 | |||||
execTransaction | 2026-01-04 23:51:35 | 0POL | 0,19853695 | |||||
execTransaction | 2026-01-04 23:51:35 | 0POL | 0,19853695 | |||||
0x5638f1f3 | 2026-01-04 23:51:35 | 0POL | 0,08210769 | |||||
0x3829cab1 | 2026-01-04 23:51:35 | 0POL | 0,12742053 | |||||
0x2287e350 | 2026-01-04 23:51:35 | 0POL | 0,40815194 | |||||
0x2287e350 | 2026-01-04 23:51:35 | 0POL | 0,30737169 | |||||
0x2287e350 | 2026-01-04 23:51:35 | 0POL | 0,49059955 |
