Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.04.2026, 03:11:11 | 21 | 717 439 1,8% | 2,34 | 0,00000168 | 0,000001 | ||
30.04.2026, 03:11:10 | 25 | 2 515 733 6,29% | 7,68 | 0,01933584 | 0,00000354 | ||
30.04.2026, 03:11:09 | 22 | 1 113 040 2,79% | 455,67 | 0,00050718 | 0,00000157 | ||
30.04.2026, 03:11:08 | 20 | 1 384 887 3,47% | 31,17 | 0,00004317 | 0,00000198 | ||
30.04.2026, 03:11:07 | 22 | 1 178 340 2,95% | 232,32 | 0,00027375 | 0,00000169 | ||
30.04.2026, 03:11:06 | 19 | 1 809 462 4,53% | 526,86 | 0,00095334 | 0,00000262 | ||
30.04.2026, 03:11:05 | 14 | 676 536 1,7% | 2,39 | 0,00000162 | 0,00000099 | ||
30.04.2026, 03:11:04 | 17 | 1 883 678 4,71% | 63,8 | 0,00012019 | 0,00000277 | ||
30.04.2026, 03:11:03 | 12 | 1 251 961 3,13% | 65,26 | 0,00008171 | 0,00000185 | ||
30.04.2026, 03:11:02 | 37 | 5 637 816 14,1% | 76,47 | 0,00043115 | 0,00000832 | ||
30.04.2026, 03:11:01 | 34 | 1 569 772 3,93% | 29,02 | 0,00004556 | 0,00000233 | ||
30.04.2026, 03:11:00 | 62 | 5 346 248 13,37% | 679,49 | 0,00363272 | 0,00000792 | ||
30.04.2026, 03:10:59 | 32 | 1 038 167 2,6% | 2,13 | 0,00000221 | 0,00000155 | ||
30.04.2026, 03:10:58 | 53 | 2 284 432 5,72% | 1,68 | 0,00000384 | 0,00000343 | ||
30.04.2026, 03:10:57 | 36 | 1 257 441 3,15% | 124,11 | 0,00015606 | 0,0000019 | ||
30.04.2026, 03:10:56 | 30 | 970 083 2,43% | 8,56 | 0,00000831 | 0,00000148 | ||
30.04.2026, 03:10:55 | 38 | 1 525 773 3,82% | 118,4 | 0,00018065 | 0,00000234 | ||
30.04.2026, 03:10:54 | 59 | 2 720 427 6,81% | 135,56 | 0,00036879 | 0,00000419 | ||
30.04.2026, 03:10:53 | 63 | 1 981 294 4,96% | 20,23 | 0,00004009 | 0,00000307 | ||
30.04.2026, 03:10:51 | 41 | 34 626 806 86,57% | 9,13 | 0,00031635 | 0,00004965 |
