Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.04.2026, 02:47:08 | 21 | 32 604 713 81,52% | 19,97 | 0,00065122 | 0,00004776 | ||
30.04.2026, 02:47:08 | 64 | 3 760 097 9,41% | 156,3 | 0,00058771 | 0,00000551 | ||
30.04.2026, 02:47:03 | 14 | 802 706 2,01% | 2,17 | 0,00000174 | 0,00000123 | ||
30.04.2026, 02:47:02 | 18 | 5 219 925 13,05% | 5,5 | 0,00002872 | 0,000008 | ||
30.04.2026, 02:47:01 | 19 | 1 515 624 3,79% | 942,53 | 0,00142852 | 0,00000234 | ||
30.04.2026, 02:47:00 | 16 | 1 329 912 3,33% | 117,34 | 0,00015605 | 0,00000207 | ||
30.04.2026, 02:46:59 | 19 | 623 445 1,56% | 201,26 | 0,00012547 | 0,00000097 | ||
30.04.2026, 02:46:58 | 15 | 869 799 2,18% | 244,66 | 0,0002128 | 0,00000137 | ||
30.04.2026, 02:46:57 | 18 | 1 480 046 3,71% | 2,68 | 0,00000397 | 0,00000236 | ||
30.04.2026, 02:46:56 | 14 | 1 035 607 2,59% | 299,25 | 0,00030991 | 0,00000166 | ||
30.04.2026, 02:46:55 | 23 | 1 327 423 3,32% | 117,7 | 0,00015624 | 0,00000215 | ||
30.04.2026, 02:46:54 | 15 | 656 242 1,65% | 513,01 | 0,00033666 | 0,00000107 | ||
30.04.2026, 02:46:53 | 21 | 1 487 267 3,72% | 2,54 | 0,00000377 | 0,00000245 | ||
30.04.2026, 02:46:52 | 21 | 978 696 2,45% | 141,12 | 0,00013812 | 0,00000162 | ||
30.04.2026, 02:46:51 | 15 | 948 822 2,38% | 2,05 | 0,00000194 | 0,00000159 | ||
30.04.2026, 02:46:50 | 19 | 1 353 730 3,39% | 67,87 | 0,00009188 | 0,00000229 | ||
30.04.2026, 02:46:49 | 38 | 33 066 427 82,67% | 86,33 | 0,00285485 | 0,00005176 | ||
30.04.2026, 02:46:48 | 38 | 2 762 637 6,91% | 143,46 | 0,00039635 | 0,00000433 | ||
30.04.2026, 02:46:47 | 23 | 1 585 585 3,97% | 2,58 | 0,00409411 | 0,0000025 | ||
30.04.2026, 02:46:46 | 29 | 1 315 538 3,29% | 1,81 | 0,00000238 | 0,00000209 |
